# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
504 | ![]() | $0.00059091 | $24,263 | 41.06M FINE | $2954.78K | 79.9% |
583 | ![]() | $0.002110 | $6239.63K | 2.96B VNT | $7 | 55.1% |
704 | ![]() | $0.0000819877 | $6,583 | 80.30M SNB | $1 | 46.75% |
502 | ![]() | $0.00050192 | $40,030 | 79.75M FORM | $50,307 | 29.49% |
464 | ![]() | $0.0160 | $1598.72K | 100.00M XED | $166.30K | 29.33% |
512 | ![]() | $0.469 | $0 | 0 PI | $3225.58K | 29.21% |
372 | ![]() | $0.0962 | $155.60M | 1.62B PAI | $333.72K | 27.26% |
400 | ![]() | $0.106 | $28.27M | 267.47M THC | $10.27M | 26.23% |
800 | ![]() | $0.009882 | $0 | 0 SIGMA | $114.16K | 25.02% |
477 | ![]() | $0.003298 | $966.17K | 292.96M UMB | $17,712 | 24.26% |
471 | ![]() | $0.0942 | $1116.33K | 11.85M GSWAP | $21,708 | 23.16% |
343 | ![]() | $0.007910 | $0 | 0 MICRO | $2642.53K | 22.56% |
488 | ![]() | $0.113 | $550.19K | 4852.05K CWS | $69,249 | 22.39% |
798 | ![]() | $0.0112 | $0 | 0 CAR | $7749.41K | 22.37% |
469 | ![]() | $1.35 | $1134.87K | 839.84K RAI | $1538.77K | 21.82% |
401 | ![]() | $0.004182 | $26.66M | 6.37B LAT | $42,228 | 21.76% |
402 | ![]() | $0.0857 | $26.60M | 310.26M PRQ | $72,532 | 21.64% |
441 | ![]() | $0.003302 | $4641.55K | 1.41B GMEE | $26,918 | 21.52% |
515 | ![]() | $0.609 | $0 | 0 SEND | $393.56K | 21.06% |
72 | ![]() | $0.005885 | $552.47M | 93.88B TEL | $5778.51K | 20.9% |
597 | ![]() | $0.157 | $3787.79K | 24.13M SUSD | $9,726 | 20.15% |
194 | ![]() | $0.173 | $67.51M | 389.76M WILD | $590.48K | 20.08% |
739 | ![]() | $0.0000009899 | $0 | 0 AAA | $359 | 19.5% |
355 | ![]() | $0.0436 | $0 | 0 ZCX | $239.38K | 19.28% |
405 | ![]() | $0.260 | $20.17M | 77.62M DEXT | $23,101 | 19.16% |
631 | ![]() | $0.008189 | $982.65K | 120.00M SALT | $461 | 18.9% |
403 | ![]() | $0.483 | $24.85M | 51.39M PROS | $495.43K | 18.46% |
468 | ![]() | $0.0326 | $1295.90K | 39.73M VIDYA | $21,733 | 18.23% |
493 | ![]() | $0.00026124 | $297.54K | 1.14B DAFI | $23,660 | 17.37% |
198 | ![]() | $0.117 | $60.12M | 512.08M CFG | $654.97K | 17.35% |
790 | ![]() | $0.165 | $0 | 0 KLAY | $2 | 17.21% |
283 | ![]() | $0.0244 | $11.27M | 461.23M HTR | $337.75K | 16.92% |
83 | ![]() | $0.442 | $441.54M | 1.00B WIF | $120.13M | 16.65% |
501 | ![]() | $0.003319 | $64,366 | 19.39M BLANK | $23,537 | 16.62% |
556 | ![]() | $0.672 | $78.57M | 116.88M LON | $2,718 | 16.36% |
284 | ![]() | $0.001104 | $11.04M | 10.00B TROY | $2641.37K | 16.3% |
89 | ![]() | $0.0815 | $408.96M | 5.02B CFX | $26.24M | 16.2% |
540 | ![]() | $0.003048 | $0 | 0 HEX | $23,798 | 16.17% |
445 | ![]() | $0.001532 | $3630.82K | 2.37B SHR | $91,203 | 16.16% |
438 | ![]() | $0.006299 | $5221.53K | 828.94M DFI | $110.47K | 15.99% |
607 | ![]() | $0.009477 | $2132.23K | 225.00M WEST | $9,014 | 15.9% |
584 | ![]() | $0.0332 | $6199.96K | 186.49M BCD | $8,639 | 15.83% |
657 | ![]() | $0.0000844873 | $289.46K | 3.43B ASTRO | $853 | 15.83% |
57 | ![]() | $9.45 | $0.94B | 98.97M INJ | $64.50M | 15.8% |
363 | ![]() | $0.0943 | $0 | 0 FX | $112.84K | 15.75% |
252 | ![]() | $0.0305 | $23.54M | 772.29M FOX | $943.29K | 15.55% |
461 | ![]() | $0.00021147 | $2114.68K | 10.00B BEPRO | $94,978 | 15.53% |
696 | ![]() | $0.001353 | $42,345 | 31.30M TUNE | $588 | 15.48% |
295 | ![]() | $0.001893 | $5044.95K | 2.66B MXC | $154.63K | 15.15% |
119 | ![]() | $2.01 | $198.09M | 98.66M CVX | $836.40K | 15.09% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More