Sui current market price is $3.51 with a 24 hour trading volume of $1.10B. The total available supply of Sui is 3.25B SUI with a maximum supply of 10.00B SUI. It has secured Rank 13 in the cryptocurrency market with a marketcap of $11.41B. The SUI price is 1.61% down in the last 24 hours.
The volume-weighted average price of the Sui is $3.46 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$3.51
$3.46
1.61%
$11.41B
$1.10B
3.25B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $3.51 | $265,028,521 | 24.2% | |
![]() | SUI/USDC | $3.51 | $110,720,441 | 10.11% | |
![]() | SUI/USD | $3.51 | $87,824,997 | 8.02% | |
![]() | SUI/USDT | $3.50 | $84,735,943 | 7.74% | |
![]() | SUI/USDT | $3.50 | $75,008,101 | 6.85% | |
![]() | SUI/USDT | $3.51 | $68,701,520 | 6.27% | |
![]() | SUI/USDT | $3.52 | $64,487,511 | 5.89% | |
![]() | SUI/KRW | $3.53 | $58,886,704 | 5.38% | |
![]() | SUI/USDT | $3.50 | $45,725,100 | 4.18% | |
![]() | SUI/USDT | $3.50 | $39,560,812 | 3.61% | |
![]() | SUI/USD | $3.52 | $27,099,351 | 2.47% | |
![]() | SUI/USDT | $3.50 | $27,069,627 | 2.47% | |
![]() | SUI/USDT | $3.51 | $26,682,605 | 2.44% | |
![]() | SUI/USDT | $3.51 | $22,061,721 | 2.01% | |
![]() | SUI/USDT | $3.50 | $20,765,235 | 1.9% | |
![]() | SUI/USDT | $3.50 | $15,808,202 | 1.44% | |
![]() | SUI/USDT | $3.51 | $6,840,589 | 0.62% | |
![]() | SUI/BTC | $3.51 | $6,628,398 | 0.61% | |
![]() | SUI/USDC | $3.51 | $5,550,752 | 0.51% | |
![]() | SUI/USDT | $3.51 | $4,705,684 | 0.43% | |
![]() | SUI/USDC | $3.50 | $4,222,694 | 0.39% | |
![]() | SUI/USD | $3.50 | $3,187,102 | 0.29% | |
![]() | SUI/JPY | $3.52 | $2,965,675 | 0.27% | |
![]() | SUI/FDUSD | $3.51 | $2,832,092 | 0.26% | |
![]() | SUI/EUR | $3.50 | $2,215,532 | 0.2% | |
![]() | SUI/KRW | $3.53 | $1,504,128 | 0.14% | |
![]() | SUI/USD | $3.51 | $1,333,685 | 0.12% | |
![]() | SUI/USDT | $3.50 | $1,175,180 | 0.11% | |
![]() | SUI/USDC | $3.51 | $1,034,996 | 0.09% | |
![]() | SUI/USD | $3.51 | $924,007 | 0.08% | |
![]() | SUI/USDT | $3.51 | $818,516 | 0.07% | |
![]() | SUI/USDT | $3.51 | $778,498 | 0.07% | |
![]() | SUI/EUR | $3.51 | $692,981 | 0.06% | |
![]() | SUI/USDT | $3.51 | $615,005 | 0.06% | |
![]() | SUI/EUR | $3.50 | $504,069 | 0.05% | |
![]() | SUI/BTC | $3.52 | $471,388 | 0.04% | |
![]() | SUI/IDR | $3.50 | $468,128 | 0.04% | |
![]() | SUI/GBP | $3.50 | $429,973 | 0.04% | |
![]() | SUI/THB | $3.52 | $311,561 | 0.03% | |
![]() | SUI/USDC | $3.51 | $257,542 | 0.02% | |
![]() | SUI/USDT | $3.50 | $257,042 | 0.02% | |
![]() | SUI/USDC | $3.52 | $236,465 | 0.02% | |
![]() | SUI/EUR | $3.53 | $213,534 | 0.02% | |
![]() | SUI/USDT | $3.51 | $190,825 | 0.02% | |
![]() | SUI/BRL | $3.52 | $98,592 | 0.01% | |
![]() | SUI/USDC | $3.50 | $91,559 | 0.01% | |
![]() | SUI/USDC | $3.51 | $40,432 | 0% | |
![]() | SUI/USDC | $3.50 | $30,227 | 0% | |
![]() | SUI/USDT | $3.51 | $26,267 | 0% | |
![]() | SUI/BTC | $3.47 | $16,178 | 0% | |
![]() | SUI/USD | $3.51 | $16,094 | 0% | |
![]() | SUI/USD | $3.52 | $15,599 | 0% | |
![]() | SUI/KRW | $3.54 | $4,291 | 0% | |
![]() | SUI/BTC | $3.52 | $2,869 | 0% | |
![]() | SUI/USD | $3.40 | $254 | 0% |
After weeks of sideways movement, Hyperliquid has reclaimed the $20 level, suggesting a possible shift in momentum. A distinct bounce above the middle Bollinger Band can be seen on the daily chart, with the price now testing the upper band.…...
Read MoreXRP’s price briefly dropped to a low of $2.15 on Apr. 30, sparking a major bias in liquidations. According to Coinglass data, $13.9 million in long positions were liquidated in just 24 hours, compared to only $1.49 million in shorts,…...
Read MoreU.S. stocks closed mixed on Wednesday, wrapping up a turbulent April marked by economic contraction and trade policy uncertainty. The S&P 500 rose 0.15%, the Nasdaq Composite lost .086%, and the Dow Jones Industrial Average gained 141 points after new…...
Read More