# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
198 | ![]() | $0.0747 | $59.97M | 803.18M RARE | $163.46M | 58.47% |
700 | ![]() | $0.003749 | $29,995 | 8000.00K AHT | $72 | 43.25% |
509 | ![]() | $0.00042993 | $135 | 314.72K DUO | $518.13K | 23.93% |
532 | ![]() | $0.322 | $0 | 0 GXC | $48,415 | 22.2% |
716 | ![]() | $0.0000043173 | $0 | 0 HSC | $6,392 | 21.18% |
336 | ![]() | $0.005914 | $0 | 0 B3 | $27.02M | 17.67% |
639 | ![]() | $0.0553 | $691.19K | 12.51M PCX | $3,573 | 13.78% |
663 | ![]() | $0.0000012708 | $269.75K | 212.27B TIPS | $1,760 | 13.39% |
301 | ![]() | $0.0849 | $2533.34K | 29.84M ARC | $12.45M | 13.11% |
152 | ![]() | $0.0901 | $117.46M | 1.30B AUDIO | $26.59M | 12.12% |
689 | ![]() | $0.0000324848 | $84,710 | 2.61B NBS | $58 | 11.97% |
714 | ![]() | $0.001619 | $6 | 3,628 BAC | $604 | 11.51% |
703 | ![]() | $0.003449 | $23,807 | 6901.77K INN | $33 | 8.78% |
670 | ![]() | $0.004769 | $214.10K | 44.89M INSUR | $410 | 8.67% |
541 | ![]() | $0.003328 | $0 | 0 MAI | $22,433 | 8.38% |
741 | ![]() | $0.00031655 | $0 | 0 GTC | $351 | 8.32% |
686 | ![]() | $0.0000509918 | $113.04K | 2.22B LABS | $3,096 | 8.06% |
666 | ![]() | $0.0644 | $251.44K | 3906.21K SWOP | $220 | 8.05% |
793 | ![]() | $0.00053851 | $0 | 0 RCN | $2 | 7.71% |
730 | ![]() | $0.00017217 | $0 | 0 BCX | $1,128 | 7.57% |
496 | ![]() | $0.0000465526 | $182.96K | 3.93B CONV | $132.71K | 7.29% |
505 | ![]() | $0.002222 | $17,377 | 7821.70K GRPH | $153.81K | 7.25% |
254 | ![]() | $0.0492 | $22.79M | 463.58M BLZ | $3256.31K | 5.75% |
335 | ![]() | $1.00 | $0 | 0 BNX | $32.63M | 5.47% |
486 | ![]() | $0.00012433 | $682.78K | 5.49B DSLA | $28,368 | 4.69% |
668 | ![]() | $0.002243 | $224.26K | 100.00M DREP | $653 | 4.68% |
710 | ![]() | $0.00011778 | $236 | 2000.00K OLY | $64 | 4.47% |
318 | ![]() | $0.001433 | $411.40K | 287.01M FRM | $177.52K | 4% |
472 | ![]() | $0.001580 | $1106.02K | 700.13M SOLVE | $43,289 | 3.96% |
369 | ![]() | $0.491 | $205.15M | 418.14M WEMIX | $780.68K | 3.83% |
721 | ![]() | $0.001841 | $0 | 0 BOTX | $3,744 | 3.45% |
746 | ![]() | $0.00066889 | $0 | 0 DPY | $283 | 3.41% |
455 | ![]() | $0.0406 | $2299.50K | 56.64M BLT | $602.46K | 3.34% |
247 | ![]() | $0.258 | $25.62M | 99.21M POLS | $1728.01K | 3.27% |
608 | ![]() | $0.216 | $2018.48K | 9.34M VSP | $30 | 3.21% |
775 | ![]() | $0.00014948 | $0 | 0 ELEC | $20 | 3.18% |
333 | ![]() | $0.0244 | $18,374 | 752.70K QUICK | $3262.18K | 2.97% |
457 | ![]() | $0.0149 | $2235.46K | 150.00M UBT | $23,882 | 2.91% |
540 | ![]() | $0.0661 | $0 | 0 GEM | $22,750 | 2.81% |
530 | ![]() | $0.00077654 | $0 | 0 SMT | $58,922 | 2.73% |
750 | ![]() | $0.009209 | $0 | 0 BSTY | $216 | 2.46% |
547 | ![]() | $105.43 | $0 | 0 XIN | $16,841 | 2.2% |
519 | ![]() | $0.00088839 | $0 | 0 HB | $168.96K | 1.92% |
615 | ![]() | $0.214 | $1667.40K | 7792.84K FRONT | $15 | 1.91% |
731 | ![]() | $0.00014518 | $0 | 0 BTO | $1,120 | 1.9% |
388 | ![]() | $78.99 | $44.15M | 558.98K DPI | $22,877 | 1.9% |
376 | ![]() | $5.40 | $114.15M | 21.15M RPL | $26,597 | 1.75% |
267 | ![]() | $0.0281 | $18.58M | 660.62M ASD | $1253.30K | 1.67% |
628 | ![]() | $0.00093085 | $1146.73K | 1.23B XTP | $111 | 1.65% |
743 | ![]() | $0.006068 | $0 | 0 HEDG | $335 | 1.55% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More