Bitcoin current market price is $81,689.03 with a 24 hour trading volume of $7.86B. The total available supply of Bitcoin is 19.83M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.62T. The BTC price is 4.91% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $83,873.70 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$81,689.03
$83,873.70
4.91%
$1.62T
$7.86B
19.83M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $81,333.69 | $1,829,978,973 | 23.11% | |
![]() | BTC/USDT | $81,672.70 | $783,545,817 | 9.89% | |
![]() | BTC/USDT | $81,294.62 | $759,145,897 | 9.59% | |
![]() | BTC/USDT | $81,337.91 | $716,042,041 | 9.04% | |
![]() | BTC/USDT | $81,539.41 | $474,777,779 | 5.99% | |
![]() | BTC/USD | $81,651.86 | $452,022,727 | 5.71% | |
![]() | BTC/USDT | $81,147.29 | $361,724,984 | 4.57% | |
![]() | BTC/USDT | $81,696.79 | $237,927,261 | 3% | |
![]() | BTC/USDT | $81,601.30 | $207,808,415 | 2.62% | |
![]() | BTC/USDT | $81,275.97 | $153,026,617 | 1.93% | |
![]() | BTC/USDT | $81,496.37 | $152,084,692 | 1.92% | |
![]() | BTC/USD | $81,591.50 | $133,854,358 | 1.69% | |
![]() | BTC/USD | $81,466.00 | $119,996,574 | 1.52% | |
![]() | BTC/USD | $81,494.00 | $117,700,432 | 1.49% | |
![]() | BTC/USDT | $81,635.28 | $63,762,131 | 0.81% | |
![]() | ETH/BTC | $81,208.84 | $62,515,604 | 0.79% | |
![]() | BTC/JPY | $81,412.11 | $62,044,184 | 0.78% | |
![]() | BTC/USDT | $81,216.62 | $50,053,170 | 0.63% | |
![]() | BTC/EUR | $81,510.38 | $46,935,760 | 0.59% | |
![]() | BTC/EUR | $81,558.10 | $32,103,646 | 0.41% | |
![]() | BTC/USD | $81,300.49 | $31,325,798 | 0.4% | |
![]() | BTC/USDT | $81,523.33 | $28,811,243 | 0.36% | |
![]() | BTC/USDT | $81,625.93 | $28,388,965 | 0.36% | |
![]() | SOL/BTC | $81,206.76 | $27,770,671 | 0.35% | |
![]() | XRP/BTC | $81,211.66 | $25,319,270 | 0.32% | |
![]() | BTC/EUR | $81,327.80 | $24,060,763 | 0.3% | |
![]() | BTC/EUR | $81,412.72 | $22,458,300 | 0.28% | |
![]() | BTC/JPY | $81,431.55 | $20,133,845 | 0.25% | |
![]() | BTC/USDT | $81,201.18 | $19,551,104 | 0.25% | |
![]() | BTC/USDT | $81,264.37 | $17,405,135 | 0.22% | |
![]() | BTC/GBP | $81,592.47 | $15,051,121 | 0.19% | |
![]() | WBTC/BTC | $81,606.96 | $14,793,311 | 0.19% | |
![]() | BTC/BRL | $82,082.82 | $13,967,575 | 0.18% | |
![]() | BTC/THB | $81,811.22 | $12,631,640 | 0.16% | |
![]() | BTC/USD | $84,492.15 | $11,437,117 | 0.14% | |
![]() | BTC/USD | $81,299.00 | $10,196,121 | 0.13% | |
![]() | DOGE/BTC | $80,917.93 | $10,132,724 | 0.13% | |
![]() | BNB/BTC | $81,162.11 | $9,634,742 | 0.12% | |
![]() | ADA/BTC | $81,338.71 | $8,507,383 | 0.11% | |
![]() | BTC/USDT | $81,621.71 | $7,330,403 | 0.09% | |
![]() | BTC/UAH | $85,602.05 | $6,785,646 | 0.09% | |
![]() | ETH/BTC | $81,241.64 | $5,851,260 | 0.07% | |
![]() | BTC/USDT | $81,377.25 | $5,516,567 | 0.07% | |
![]() | SOL/BTC | $81,326.60 | $5,036,788 | 0.06% | |
![]() | BTC/IDR | $82,569.93 | $4,627,008 | 0.06% | |
![]() | APT/BTC | $81,594.96 | $4,474,434 | 0.06% | |
![]() | BTC/GBP | $81,666.49 | $4,245,608 | 0.05% | |
![]() | SUI/BTC | $81,522.50 | $4,217,224 | 0.05% | |
![]() | BTC/ZAR | $83,750.47 | $4,145,055 | 0.05% | |
![]() | LTC/BTC | $81,199.52 | $3,836,598 | 0.05% | |
![]() | BTC/NZD | $82,275.24 | $3,723,664 | 0.05% | |
![]() | BTC/USD | $82,160.60 | $3,718,475 | 0.05% | |
![]() | BTC/SGD | $82,152.31 | $3,718,100 | 0.05% | |
![]() | BTC/AUD | $81,774.39 | $3,701,170 | 0.05% | |
![]() | BTC/TWD | $81,926.26 | $3,649,192 | 0.05% | |
![]() | BTC/TRY | $81,980.39 | $3,612,092 | 0.05% | |
![]() | BTC/USDT | $81,280.37 | $3,479,907 | 0.04% | |
![]() | HBAR/BTC | $81,254.22 | $3,110,700 | 0.04% | |
![]() | AAVE/BTC | $81,533.25 | $3,101,616 | 0.04% | |
![]() | LINK/BTC | $81,234.42 | $2,943,160 | 0.04% | |
![]() | BTC/MYR | $82,594.18 | $2,634,789 | 0.03% | |
![]() | BTC/CHF | $81,499.52 | $2,484,193 | 0.03% | |
![]() | BTC/AUD | $81,609.12 | $2,437,311 | 0.03% | |
![]() | BTC/USDT | $81,410.34 | $2,366,856 | 0.03% | |
![]() | BTC/CZK | $81,405.85 | $2,357,575 | 0.03% | |
![]() | TRX/BTC | $81,038.76 | $2,294,399 | 0.03% | |
![]() | BTC/USDT | $81,292.63 | $1,971,794 | 0.02% | |
![]() | WIF/BTC | $81,492.51 | $1,910,044 | 0.02% | |
![]() | BTC/EUR | $81,189.42 | $1,899,453 | 0.02% | |
![]() | ADA/BTC | $81,246.39 | $1,829,810 | 0.02% | |
![]() | BTC/EUR | $81,297.82 | $1,743,784 | 0.02% | |
![]() | BTC/JPY | $81,388.24 | $1,677,884 | 0.02% | |
![]() | AAVE/BTC | $81,495.81 | $1,658,209 | 0.02% | |
![]() | BCH/BTC | $81,244.62 | $1,626,045 | 0.02% | |
![]() | BTC/MXN | $81,756.16 | $1,561,768 | 0.02% | |
![]() | AVAX/BTC | $81,337.89 | $1,501,415 | 0.02% | |
![]() | BTC/USDT | $81,367.16 | $1,314,818 | 0.02% | |
![]() | TAO/BTC | $81,229.67 | $1,203,019 | 0.02% | |
![]() | BTC/USD | $81,346.00 | $1,165,485 | 0.01% | |
![]() | MKR/BTC | $81,287.65 | $1,065,564 | 0.01% | |
![]() | BTC/USDT | $81,325.36 | $1,006,973 | 0.01% | |
![]() | DOGE/BTC | $81,310.74 | $969,274 | 0.01% | |
![]() | BTC/CAD | $81,673.68 | $921,550 | 0.01% | |
![]() | FET/BTC | $81,082.30 | $890,146 | 0.01% | |
![]() | BCH/BTC | $81,299.47 | $889,830 | 0.01% | |
![]() | BTC/AUD | $81,990.83 | $859,861 | 0.01% | |
![]() | ALGO/BTC | $81,461.88 | $813,135 | 0.01% | |
![]() | PAXG/BTC | $81,160.34 | $771,044 | 0.01% | |
![]() | VET/BTC | $79,634.50 | $763,309 | 0.01% | |
![]() | RARE/BTC | $81,728.98 | $763,094 | 0.01% | |
![]() | ETC/BTC | $81,272.92 | $741,429 | 0.01% | |
![]() | NEAR/BTC | $81,219.63 | $727,188 | 0.01% | |
![]() | XLM/BTC | $81,443.57 | $711,929 | 0.01% | |
![]() | STX/BTC | $80,815.06 | $702,836 | 0.01% | |
![]() | INJ/BTC | $81,491.64 | $692,046 | 0.01% | |
![]() | BTC/USDT | $81,410.34 | $677,960 | 0.01% | |
![]() | LTC/BTC | $81,269.40 | $666,209 | 0.01% | |
![]() | AUDIO/BTC | $81,438.50 | $624,855 | 0.01% | |
![]() | OM/BTC | $81,125.10 | $610,664 | 0.01% | |
![]() | QNT/BTC | $81,309.86 | $580,254 | 0.01% | |
![]() | POL/BTC | $77,665.35 | $574,885 | 0.01% | |
![]() | DOT/BTC | $81,178.15 | $569,344 | 0.01% | |
![]() | BTC/PLN | $81,941.66 | $552,905 | 0.01% | |
![]() | TON/BTC | $81,593.78 | $514,278 | 0.01% | |
![]() | BTC/SGD | $81,314.93 | $513,562 | 0.01% | |
![]() | BTC/GBP | $81,718.81 | $510,436 | 0.01% | |
![]() | CRV/BTC | $81,469.56 | $491,351 | 0.01% | |
![]() | BTC/DAI | $81,454.44 | $475,775 | 0.01% | |
![]() | TIA/BTC | $81,294.09 | $466,280 | 0.01% | |
![]() | RUNE/BTC | $81,252.32 | $427,548 | 0.01% | |
![]() | NEXO/BTC | $81,167.08 | $415,839 | 0.01% | |
![]() | ARB/BTC | $81,565.68 | $399,285 | 0.01% | |
![]() | OG/BTC | $81,469.56 | $390,285 | 0% | |
![]() | CFX/BTC | $80,666.75 | $366,480 | 0% | |
![]() | SUI/BTC | $80,354.23 | $331,463 | 0% | |
![]() | THETA/BTC | $81,716.32 | $311,630 | 0% | |
![]() | UNI/BTC | $81,285.17 | $308,371 | 0% | |
![]() | IOTA/BTC | $81,471.78 | $304,014 | 0% | |
![]() | AXS/BTC | $81,583.59 | $299,414 | 0% | |
![]() | CRV/BTC | $80,485.17 | $286,272 | 0% | |
![]() | EGLD/BTC | $81,161.52 | $265,411 | 0% | |
![]() | ATOM/BTC | $81,388.86 | $260,098 | 0% | |
![]() | DOT/BTC | $81,343.48 | $255,283 | 0% | |
![]() | FIL/BTC | $81,323.31 | $244,782 | 0% | |
![]() | SUSHI/BTC | $81,602.04 | $244,621 | 0% | |
![]() | COTI/BTC | $81,205.31 | $241,482 | 0% | |
![]() | BTC/GBP | $85,165.12 | $238,482 | 0% | |
![]() | SAND/BTC | $81,516.45 | $223,571 | 0% | |
![]() | ZEN/BTC | $80,870.71 | $220,513 | 0% | |
![]() | BTC/BRL | $82,178.19 | $205,392 | 0% | |
![]() | CAKE/BTC | $81,184.27 | $203,303 | 0% | |
![]() | XTZ/BTC | $81,325.68 | $199,903 | 0% | |
![]() | ZIL/BTC | $81,499.02 | $198,295 | 0% | |
![]() | ROSE/BTC | $81,214.54 | $191,962 | 0% | |
![]() | EOS/BTC | $81,390.65 | $191,036 | 0% | |
![]() | BTC/EUR | $81,131.20 | $177,029 | 0% | |
![]() | BTC/EUR | $81,296.08 | $167,059 | 0% | |
![]() | GRT/BTC | $81,461.39 | $165,198 | 0% | |
![]() | ICP/BTC | $81,790.60 | $153,302 | 0% | |
![]() | LIT/BTC | $95,356.66 | $151,728 | 0% | |
![]() | OXT/BTC | $81,157.85 | $151,061 | 0% | |
![]() | BTC/NGN | $83,846.94 | $151,028 | 0% | |
![]() | LINK/BTC | $81,248.88 | $150,138 | 0% | |
![]() | REQ/BTC | $81,765.95 | $140,575 | 0% | |
![]() | PENDLE/BTC | $81,406.69 | $139,131 | 0% | |
![]() | ONE/BTC | $81,226.56 | $139,069 | 0% | |
![]() | BTC/USDT | $81,742.31 | $138,997 | 0% | |
![]() | BTC/DAI | $84,185.86 | $138,110 | 0% | |
![]() | FLOW/BTC | $81,019.65 | $125,640 | 0% | |
![]() | CHZ/BTC | $81,296.39 | $124,250 | 0% | |
![]() | ADX/BTC | $81,117.52 | $123,357 | 0% | |
![]() | KDA/BTC | $81,025.96 | $117,232 | 0% | |
![]() | AVA/BTC | $81,520.27 | $116,841 | 0% | |
![]() | BTC/DAI | $81,376.85 | $113,561 | 0% | |
![]() | DASH/BTC | $81,185.23 | $110,793 | 0% | |
![]() | BTC/GBP | $81,569.47 | $99,587 | 0% | |
![]() | NEO/BTC | $81,503.16 | $99,483 | 0% | |
![]() | TFUEL/BTC | $82,350.69 | $98,715 | 0% | |
![]() | TON/BTC | $81,894.77 | $97,815 | 0% | |
![]() | YGG/BTC | $81,144.22 | $95,977 | 0% | |
![]() | ZEC/BTC | $80,132.62 | $94,151 | 0% | |
![]() | OMNI/BTC | $81,466.82 | $93,557 | 0% | |
![]() | BTC/USDT | $81,135.43 | $93,011 | 0% | |
![]() | POL/BTC | $81,922.56 | $91,044 | 0% | |
![]() | STPT/BTC | $81,001.49 | $87,433 | 0% | |
![]() | ANKR/BTC | $80,464.59 | $86,541 | 0% | |
![]() | API3/BTC | $81,899.89 | $86,407 | 0% | |
![]() | CLV/BTC | $106,403.35 | $84,718 | 0% | |
![]() | AR/BTC | $81,460.21 | $80,332 | 0% | |
![]() | XTZ/BTC | $81,619.28 | $76,463 | 0% | |
![]() | GLM/BTC | $81,996.87 | $73,514 | 0% | |
![]() | AGLD/BTC | $81,954.56 | $70,326 | 0% | |
![]() | VIDT/BTC | $81,004.30 | $69,837 | 0% | |
![]() | LPT/BTC | $81,993.30 | $68,375 | 0% | |
![]() | BAKE/BTC | $81,375.11 | $68,306 | 0% | |
![]() | COMP/BTC | $81,129.81 | $67,539 | 0% | |
![]() | LDO/BTC | $81,541.43 | $66,148 | 0% | |
![]() | MANA/BTC | $81,412.06 | $65,952 | 0% | |
![]() | SUPER/BTC | $81,405.16 | $64,556 | 0% | |
![]() | AVAX/BTC | $81,205.13 | $64,236 | 0% | |
![]() | VIB/BTC | $81,469.56 | $64,065 | 0% | |
![]() | DYDX/BTC | $81,356.16 | $61,201 | 0% | |
![]() | UNI/BTC | $81,703.62 | $59,690 | 0% | |
![]() | ETC/BTC | $81,235.81 | $59,269 | 0% | |
![]() | BTC/ZAR | $84,443.30 | $58,659 | 0% | |
![]() | SCR/BTC | $81,014.40 | $55,000 | 0% | |
![]() | KAVA/BTC | $81,392.53 | $54,830 | 0% | |
![]() | OGN/BTC | $81,367.20 | $53,859 | 0% | |
![]() | SYS/BTC | $81,653.64 | $52,602 | 0% | |
![]() | YFI/BTC | $82,719.22 | $49,961 | 0% | |
![]() | BTC/DAI | $81,749.02 | $49,285 | 0% | |
![]() | FIDA/BTC | $81,294.18 | $48,430 | 0% | |
![]() | NKN/BTC | $81,275.46 | $47,036 | 0% | |
![]() | CHR/BTC | $81,481.42 | $46,772 | 0% | |
![]() | RVN/BTC | $79,627.96 | $46,158 | 0% | |
![]() | GRT/BTC | $80,727.51 | $45,614 | 0% | |
![]() | XLM/BTC | $81,443.57 | $44,844 | 0% | |
![]() | PYR/BTC | $81,677.74 | $43,418 | 0% | |
![]() | FIL/BTC | $81,371.31 | $42,694 | 0% | |
![]() | ARPA/BTC | $81,375.37 | $42,317 | 0% | |
![]() | NULS/BTC | $80,323.50 | $41,712 | 0% | |
![]() | ATOM/BTC | $81,213.08 | $41,017 | 0% | |
![]() | CTK/BTC | $81,201.52 | $40,097 | 0% | |
![]() | WOO/BTC | $80,851.43 | $38,513 | 0% | |
![]() | GALA/BTC | $78,576.58 | $36,725 | 0% | |
![]() | ACH/BTC | $82,574.95 | $35,776 | 0% | |
![]() | RLC/BTC | $81,595.69 | $35,699 | 0% | |
![]() | SAGA/BTC | $81,469.56 | $34,930 | 0% | |
![]() | SKL/BTC | $80,378.04 | $34,220 | 0% | |
![]() | ALGO/BTC | $81,132.08 | $33,768 | 0% | |
![]() | FORTH/BTC | $81,158.94 | $33,743 | 0% | |
![]() | ENJ/BTC | $80,928.89 | $32,998 | 0% | |
![]() | MINA/BTC | $81,594.32 | $32,799 | 0% | |
![]() | TRU/BTC | $81,469.56 | $32,625 | 0% | |
![]() | TRB/BTC | $81,155.16 | $32,068 | 0% | |
![]() | STRK/BTC | $82,181.41 | $31,749 | 0% | |
![]() | BTC/USD | $88,000.00 | $30,821 | 0% | |
![]() | PHA/BTC | $81,371.51 | $30,008 | 0% | |
![]() | JOE/BTC | $81,534.14 | $29,928 | 0% | |
![]() | EDU/BTC | $81,469.56 | $29,704 | 0% | |
![]() | ID/BTC | $81,469.56 | $29,408 | 0% | |
![]() | BEL/BTC | $82,064.51 | $28,724 | 0% | |
![]() | DIA/BTC | $80,839.00 | $28,160 | 0% | |
![]() | XNO/BTC | $81,115.79 | $27,626 | 0% | |
![]() | ICX/BTC | $81,014.75 | $27,514 | 0% | |
![]() | MDT/BTC | $83,081.41 | $26,538 | 0% | |
![]() | CTSI/BTC | $81,160.51 | $26,363 | 0% | |
![]() | HIVE/BTC | $80,793.17 | $26,241 | 0% | |
![]() | UMA/BTC | $80,619.35 | $26,017 | 0% | |
![]() | 1INCH/BTC | $82,934.97 | $25,815 | 0% | |
![]() | KNC/BTC | $81,511.66 | $25,811 | 0% | |
![]() | KMD/BTC | $81,165.94 | $24,482 | 0% | |
![]() | IDEX/BTC | $81,410.38 | $24,307 | 0% | |
![]() | DODO/BTC | $81,731.00 | $24,233 | 0% | |
![]() | KSM/BTC | $81,864.65 | $23,562 | 0% | |
![]() | BTC/USD | $88,457.00 | $23,358 | 0% | |
![]() | XVS/BTC | $81,523.99 | $23,313 | 0% | |
![]() | BTC/DAI | $81,404.86 | $23,139 | 0% | |
![]() | DUSK/BTC | $80,947.66 | $21,906 | 0% | |
![]() | CTXC/BTC | $81,781.96 | $21,866 | 0% | |
![]() | BAND/BTC | $80,810.93 | $21,698 | 0% | |
![]() | MTL/BTC | $80,766.55 | $21,407 | 0% | |
![]() | ZRX/BTC | $81,481.46 | $21,398 | 0% | |
![]() | SCRT/BTC | $81,900.16 | $21,109 | 0% | |
![]() | GAS/BTC | $81,644.94 | $20,922 | 0% | |
![]() | BAT/BTC | $81,501.43 | $20,354 | 0% | |
![]() | NMR/BTC | $81,517.98 | $18,968 | 0% | |
![]() | LQTY/BTC | $83,863.33 | $18,494 | 0% | |
![]() | POWR/BTC | $81,242.92 | $18,481 | 0% | |
![]() | FLM/BTC | $80,469.23 | $18,324 | 0% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More