Injective current market price is $9.79 with a 24 hour trading volume of $83.88M. The total available supply of Injective is 98.97M INJ with a maximum supply of 100.00M INJ. It has secured Rank 57 in the cryptocurrency market with a marketcap of $0.97B. The INJ price is 12.48% down in the last 24 hours.
The volume-weighted average price of the Injective is $10.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
57
$9.79
$10.01
12.48%
$0.97B
$83.88M
98.97M INJ
100.00M INJ
Want to convert more cryptocurrencies?
Compare live prices of Injective on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | INJ/USDT | $10.09 | $24,486,626 | 28.23% | |
![]() | INJ/USDT | $9.98 | $16,086,955 | 18.55% | |
![]() | INJ/USD | $9.93 | $10,150,843 | 11.7% | |
![]() | INJ/USDT | $10.09 | $9,075,512 | 10.46% | |
![]() | INJ/USDT | $10.06 | $6,127,448 | 7.06% | |
![]() | INJ/USDT | $9.78 | $5,520,407 | 6.36% | |
![]() | INJ/USDT | $9.82 | $4,616,355 | 5.32% | |
![]() | INJ/KRW | $10.05 | $2,768,917 | 3.19% | |
![]() | INJ/USDT | $10.09 | $1,845,792 | 2.13% | |
![]() | INJ/BTC | $10.06 | $945,701 | 1.09% | |
![]() | INJ/USD | $9.96 | $633,669 | 0.73% | |
![]() | INJ/EUR | $9.97 | $463,435 | 0.53% | |
![]() | ETH/INJ | $10.11 | $131,884 | 0.15% | |
![]() | ETH/INJ | $10.15 | $94,903 | 0.11% | |
![]() | INJ/USD | $9.97 | $64,518 | 0.07% | |
![]() | INJ/USDT | $10.06 | $27,935 | 0.03% | |
![]() | ETH/INJ | $10.07 | $2,703 | 0% | |
![]() | INJ/IDR | $11.21 | $2,100 | 0% | |
![]() | INJ/USDT | $10.10 | $10 | 0% | |
![]() | INJ/USDT | $11.11 | $5 | 0% |
On Mar. 10, Bitcoin’s price dropped to $80,052, reflecting a 7% decline over the past 24 hours, as uncertainty surrounding Trump’s economic policies continues to impact the market. As of this writing, Bitcoin is trading at around $82,200. According to…...
Read MoreRobert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read More