USDC current market price is $1.00 with a 24 hour trading volume of $2.59B. The total available supply of USDC is 58.12B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.14B. The USDC price is 0.05% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.00
0.05%
$58.14B
$2.59B
58.12B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.000 | $443,075,470 | 16.89% | |
![]() | USDC/ETH | $1.000 | $376,460,755 | 14.35% | |
![]() | USDC/USDT | $1.000 | $39,533,832 | 1.51% | |
![]() | USDC/USD | $1.000 | $32,190,106 | 1.23% | |
![]() | USDC/USD | $1.00 | $29,607,295 | 1.13% | |
![]() | USDC/USDT | $1.000 | $26,694,063 | 1.02% | |
![]() | USDC/EUR | $0.999 | $25,895,969 | 0.99% | |
![]() | USDC/USDT | $1.000 | $18,253,177 | 0.7% | |
![]() | USDC/USDT | $1.000 | $17,002,208 | 0.65% | |
![]() | USDC/EUR | $1.000 | $12,887,689 | 0.49% | |
![]() | USDC/USDT | $1.000 | $8,280,206 | 0.32% | |
![]() | USDC/USDT | $1.00 | $6,928,457 | 0.26% | |
![]() | USDC/USDT | $1.000 | $5,332,196 | 0.2% | |
![]() | USDC/ETH | $0.999 | $4,731,569 | 0.18% | |
![]() | USDC/USDT | $1.000 | $3,969,785 | 0.15% | |
![]() | USDC/GBP | $1.000 | $3,161,654 | 0.12% | |
![]() | USDC/ETH | $0.999 | $2,324,112 | 0.09% | |
![]() | USDC/GBP | $1.000 | $2,078,722 | 0.08% | |
![]() | USDC/USDT | $1.00 | $1,202,161 | 0.05% | |
![]() | USDC/USDT | $1.000 | $1,128,214 | 0.04% | |
![]() | USDC/USD | $1.000 | $1,118,118 | 0.04% | |
![]() | USDC/AUD | $1.00 | $994,101 | 0.04% | |
![]() | USDC/USDT | $1.000 | $988,724 | 0.04% | |
![]() | USDC/ETH | $0.924 | $962,919 | 0.04% | |
![]() | USDC/USDT | $1.000 | $838,319 | 0.03% | |
![]() | USDC/KRW | $1.03 | $835,802 | 0.03% | |
![]() | USDC/EUR | $0.999 | $737,368 | 0.03% | |
![]() | USDC/USD | $1.000 | $610,596 | 0.02% | |
![]() | USDC/NZD | $1.01 | $324,818 | 0.01% | |
![]() | USDC/AUD | $1.01 | $324,400 | 0.01% | |
![]() | USDC/SGD | $1.00 | $324,312 | 0.01% | |
![]() | USDC/USD | $1.000 | $322,703 | 0.01% | |
![]() | USDC/USD | $1.03 | $318,754 | 0.01% | |
![]() | USDC/USD | $1.000 | $293,928 | 0.01% | |
![]() | USDC/USDT | $1.00 | $281,464 | 0.01% | |
![]() | USDC/ETH | $1.00 | $147,273 | 0.01% | |
![]() | USDC/USD | $1.00 | $144,132 | 0.01% | |
![]() | USDC/THB | $1.01 | $131,609 | 0.01% | |
![]() | USDC/USDT | $1.000 | $122,820 | 0% | |
![]() | USDC/TRY | $1.01 | $114,893 | 0% | |
![]() | USDC/USDT | $1.000 | $93,860 | 0% | |
![]() | USDC/USDT | $1.000 | $84,980 | 0% | |
![]() | USDC/USD | $1.000 | $70,323 | 0% | |
![]() | USDC/USDT | $0.998 | $66,116 | 0% | |
![]() | USDC/EUR | $1.00 | $62,091 | 0% | |
![]() | USDC/IDR | $1.02 | $61,970 | 0% | |
![]() | USDC/USDT | $1.000 | $43,125 | 0% | |
![]() | USDC/USDT | $1.00 | $17,768 | 0% | |
![]() | USDC/USDT | $0.998 | $16,533 | 0% | |
![]() | USDC/USDT | $1.00 | $15,398 | 0% | |
![]() | USDC/ETH | $1.00 | $14,694 | 0% | |
![]() | USDC/USDT | $1.00 | $10,114 | 0% | |
![]() | USDC/USD | $1.000 | $7,274 | 0% | |
![]() | USDC/ETH | $0.999 | $2,378 | 0% | |
![]() | USDC/ETH | $1.00 | $2,143 | 0% | |
![]() | USDC/ETH | $1.00 | $1,659 | 0% | |
![]() | USDC/EUR | $1.00 | $1,166 | 0% | |
![]() | USDC/USDT | $0.990 | $955 | 0% | |
![]() | USDC/LINK | $1.00 | $929 | 0% | |
![]() | USDC/USDT | $1.000 | $396 | 0% | |
![]() | USDC/USD | $1.000 | $224 | 0% | |
![]() | USDC/ETH | $0.995 | $32 | 0% | |
![]() | USDC/USDT | $1.00 | $3 | 0% | |
![]() | USDC/USDT | $0.995 | $0 | 0% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More