Hedera current market price is $0.183 with a 24 hour trading volume of $68.53M. The total available supply of Hedera is 42.24B HBAR with a maximum supply of 50.00B HBAR. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.74B. The HBAR price is 2.23% down in the last 24 hours.
The volume-weighted average price of the Hedera is $0.183 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$0.183
$0.183
2.23%
$7.74B
$68.53M
42.24B HBAR
50.00B HBAR
Want to convert more cryptocurrencies?
Compare live prices of Hedera on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | HBAR/USDT | $0.183 | $13,347,750 | 19.49% | |
![]() | HBAR/USDT | $0.184 | $12,048,394 | 17.59% | |
![]() | HBAR/USDT | $0.183 | $10,867,563 | 15.87% | |
![]() | HBAR/USDT | $0.183 | $10,326,737 | 15.08% | |
![]() | HBAR/USDT | $0.183 | $9,755,809 | 14.24% | |
![]() | HBAR/USDT | $0.183 | $4,719,304 | 6.89% | |
![]() | HBAR/USDT | $0.183 | $3,394,783 | 4.96% | |
![]() | HBAR/USDT | $0.183 | $2,432,745 | 3.55% | |
![]() | HBAR/USD | $0.183 | $517,129 | 0.76% | |
![]() | HBAR/USDT | $0.183 | $418,028 | 0.61% | |
![]() | HBAR/USDC | $0.184 | $163,918 | 0.24% | |
![]() | HBAR/USDT | $0.183 | $121,938 | 0.18% | |
![]() | HBAR/USDC | $0.183 | $112,261 | 0.16% | |
![]() | HBAR/IDR | $0.184 | $108,617 | 0.16% | |
![]() | HBAR/EUR | $0.183 | $107,166 | 0.16% | |
![]() | HBAR/USD | $0.184 | $34,158 | 0.05% | |
![]() | HBAR/EUR | $0.184 | $8,435 | 0.01% | |
![]() | HBAR/USD | $0.184 | $5,292 | 0.01% |
After weeks of sideways movement, Hyperliquid has reclaimed the $20 level, suggesting a possible shift in momentum. A distinct bounce above the middle Bollinger Band can be seen on the daily chart, with the price now testing the upper band.…...
Read MoreXRP’s price briefly dropped to a low of $2.15 on Apr. 30, sparking a major bias in liquidations. According to Coinglass data, $13.9 million in long positions were liquidated in just 24 hours, compared to only $1.49 million in shorts,…...
Read MoreU.S. stocks closed mixed on Wednesday, wrapping up a turbulent April marked by economic contraction and trade policy uncertainty. The S&P 500 rose 0.15%, the Nasdaq Composite lost .086%, and the Dow Jones Industrial Average gained 141 points after new…...
Read More