Cardano current market price is $0.716 with a 24 hour trading volume of $658.98M. The total available supply of Cardano is 35.22B ADA with a maximum supply of 45.00B ADA. It has secured Rank 8 in the cryptocurrency market with a marketcap of $25.20B. The ADA price is 11.47% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.770 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.716
$0.770
11.47%
$25.20B
$658.98M
35.22B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.715 | $233,505,789 | 35.4% | |
![]() | ADA/USD | $0.716 | $82,508,964 | 12.51% | |
![]() | ADA/USDT | $0.715 | $46,182,855 | 7% | |
![]() | ADA/USDT | $0.715 | $45,852,711 | 6.95% | |
![]() | ADA/USDT | $0.713 | $41,771,703 | 6.33% | |
![]() | ADA/USDT | $0.722 | $33,449,242 | 5.07% | |
![]() | ADA/USD | $0.718 | $22,603,710 | 3.43% | |
![]() | ADA/USDT | $0.716 | $18,807,149 | 2.85% | |
![]() | ADA/USDT | $0.715 | $16,433,013 | 2.49% | |
![]() | ADA/USDT | $0.715 | $15,344,970 | 2.33% | |
![]() | ADA/EUR | $0.716 | $8,710,543 | 1.32% | |
![]() | ADA/BTC | $0.715 | $8,474,077 | 1.28% | |
![]() | ADA/USDT | $0.722 | $6,818,698 | 1.03% | |
![]() | ADA/EUR | $0.717 | $6,347,549 | 0.96% | |
![]() | ADA/USDT | $0.714 | $5,269,697 | 0.8% | |
![]() | ADA/TRY | $0.718 | $2,910,311 | 0.44% | |
![]() | ADA/USDT | $0.722 | $2,689,762 | 0.41% | |
![]() | ADA/THB | $0.720 | $2,441,119 | 0.37% | |
![]() | ADA/GBP | $0.714 | $2,172,909 | 0.33% | |
![]() | ADA/USD | $0.714 | $2,155,767 | 0.33% | |
![]() | ADA/EUR | $0.713 | $2,137,347 | 0.32% | |
![]() | ADA/EUR | $0.713 | $1,991,388 | 0.3% | |
![]() | ADA/USDT | $0.717 | $1,853,986 | 0.28% | |
![]() | ADA/BTC | $0.715 | $1,819,120 | 0.28% | |
![]() | ADA/USD | $0.717 | $1,680,290 | 0.25% | |
![]() | ADA/ETH | $0.715 | $1,648,520 | 0.25% | |
![]() | ADA/USDT | $0.714 | $1,431,251 | 0.22% | |
![]() | ADA/TWD | $0.720 | $1,108,739 | 0.17% | |
![]() | ADA/USDT | $0.714 | $1,084,207 | 0.16% | |
![]() | ADA/USDT | $0.713 | $896,552 | 0.14% | |
![]() | ADA/USDT | $0.714 | $768,847 | 0.12% | |
![]() | ADA/USDT | $0.715 | $716,530 | 0.11% | |
![]() | ADA/IDR | $0.725 | $606,435 | 0.09% | |
![]() | ADA/GBP | $0.718 | $504,713 | 0.08% | |
![]() | ADA/USDT | $0.714 | $333,428 | 0.05% | |
![]() | ADA/ETH | $0.715 | $323,494 | 0.05% | |
![]() | ADA/BRL | $0.722 | $271,430 | 0.04% | |
![]() | ADA/USD | $0.745 | $249,000 | 0.04% | |
![]() | ADA/NZD | $0.724 | $204,272 | 0.03% | |
![]() | ADA/AUD | $0.723 | $204,041 | 0.03% | |
![]() | ADA/USD | $0.723 | $203,964 | 0.03% | |
![]() | ADA/SGD | $0.719 | $202,916 | 0.03% | |
![]() | ADA/ETH | $0.718 | $174,736 | 0.03% | |
![]() | ADA/USDT | $0.712 | $100,583 | 0.02% | |
![]() | ADA/ETH | $0.718 | $52,314 | 0.01% | |
![]() | ADA/AUD | $0.723 | $49,353 | 0.01% | |
![]() | ADA/ETH | $0.715 | $23,994 | 0% | |
![]() | ADA/EUR | $0.727 | $2,950 | 0% | |
![]() | ADA/USD | $0.774 | $569 | 0% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More