Chainlink current market price is $14.65 with a 24 hour trading volume of $162.68M. The total available supply of Chainlink is 657.10M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $9.62B. The LINK price is 0.53% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$14.65
$14.32
0.53%
$9.62B
$162.68M
657.10M LINK
(Not Available)
★★☆☆☆
Xpert Foundation Repair
Rí? Grande Valley, TX 78582, United St?te?
9562653062
ikea skorva 901.245.34 center beam installation
★★★★☆
Live 2 B Healthy
Bloomington, Minneapolis 55402, United ?tates
16124200445
Senior-focused wellness and fitness strategies f?r
wel?-?eing
★★★★☆
Mighty Dog Roofing
8110 East 126th ?t S
Bixby, ?K 74008, United Stat?s
19182125646
energy-efficient ?ome siding (Minda)
★★★★★
Mighty Dog Roofing
8110 East 126t? St S
Bixby, OK 74008, United Stat?s
19182125646
exterior ?ome upgrades
★★★☆☆
Franchising Path Escondido
Escondido, ?? 92025, Uniuted States
+18582803820
buying a franchise at a young age
★★★★☆
Mighty Dog Roofing
8110 East 126t? St S
Bixby, O? 74008, United Stat?s
19182125646
updated shingle roofing materials
★★★★★
Ab?v? All Foundation Repair
119 ? Turbo Dr, San Antonio,
TX 78216, United St?tes
12109203042
House base adjustment (list.ly)
★★★☆☆
Abov? All Foundation Repair
119 ? Turbo Dr, San Antonio,
TX 78216, United States
12109203042
Structural underpinning mending
★★★★☆
Boston Medical Gro?p
3152 Red Hill Ave. Ste. #280,
Cosga Mesa, ?A 92626, United St?t?s
800 337 7555
average cock
★★★★☆
Triangle Billiards & Barr Stools
1471 Nisson ?d, Tustin,
CA92780, United ?tates
+17147715380
Bookmarks
★★★★☆
Clubnika Casino is your chance to dive into the exciting world
of gambling and win generous prizes. At Clubnika Casino, you'll find
the most popular slot machines, table games, and a variety of exciting live
games with real dealers. Every game at our casino is a chance to win, and security and fairness are always our top
priority.
Why is Clubnika bonuses the best choice for gambling players?
We offer generous bonuses and promotions, so every player can increase their chances of winning and enjoy the game.
At Clubnika Casino, we value your time and
guarantee fast payouts, while our customer support is always ready to assist in any situation.
When should you start playing at Clubnika Casino?
Don’t waste time – start your gaming career right now
and receive generous bonuses on your first deposit. Here’s what awaits you:
Generous bonuses and free spins for new players.
Promotions and tournaments with big prizes.
Regular updates and new games every month.
At Clubnika Casino, every moment of gameplay could be a winning moment
for you.
★★★☆☆
Jetton Casino is the place where luck meets excitement.
We offer the best slot machines, table games, and exclusive
bonuses for all users. Register and claim your bonuses for a successful start.
What makes Jetton slot bonuses special? Our players not only get access to top-tier games but also enjoy favorable winning conditions.
Every user can count on special promotions and exclusive rewards.
A huge selection of slot machines, roulette, poker, and live games.
Generous bonuses, free spins, and a loyalty program for regular players.
Fast withdrawals and secure transactions without delays.
Competitions for the most passionate players with valuable prizes.
Jetton Casino is your key to the world of gambling and big winnings.
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $14.63 | $32,310,497 | 19.64% | |
![]() | LINK/USD | $14.70 | $19,485,021 | 11.84% | |
![]() | LINK/USDT | $14.72 | $13,269,850 | 8.07% | |
![]() | LINK/USDT | $14.62 | $13,186,857 | 8.02% | |
![]() | LINK/USDT | $14.60 | $12,624,005 | 7.67% | |
![]() | LINK/USDC | $14.62 | $7,356,646 | 4.47% | |
![]() | LINK/USDT | $14.64 | $7,029,856 | 4.27% | |
![]() | LINK/USDT | $14.70 | $7,010,838 | 4.26% | |
![]() | LINK/USDT | $14.70 | $6,992,203 | 4.25% | |
![]() | LINK/USDT | $14.71 | $5,857,026 | 3.56% | |
![]() | LINK/FDUSD | $14.64 | $4,987,328 | 3.03% | |
![]() | LINK/USDT | $14.59 | $4,735,112 | 2.88% | |
![]() | LINK/USDT | $14.69 | $4,155,302 | 2.53% | |
![]() | LINK/USDC | $14.64 | $3,082,421 | 1.87% | |
![]() | LINK/USDT | $14.67 | $2,891,026 | 1.76% | |
![]() | LINK/USD | $14.69 | $1,946,014 | 1.18% | |
![]() | LINK/WETH | $14.70 | $1,755,125 | 1.07% | |
![]() | LINK/USDT | $14.62 | $1,753,918 | 1.07% | |
![]() | LINK/USDT | $14.70 | $1,068,535 | 0.65% | |
![]() | LINK/GBP | $14.69 | $975,023 | 0.59% | |
![]() | LINK/BTC | $14.70 | $961,811 | 0.58% | |
![]() | LINK/USDT | $14.70 | $755,866 | 0.46% | |
![]() | LINK/USDT | $14.62 | $741,696 | 0.45% | |
![]() | LINK/EUR | $14.69 | $691,506 | 0.42% | |
![]() | LINK/USD | $14.71 | $678,434 | 0.41% | |
![]() | LINK/USDT | $14.72 | $583,104 | 0.35% | |
![]() | LINK/ETH | $14.70 | $557,748 | 0.34% | |
![]() | LINK/EUR | $14.58 | $520,703 | 0.32% | |
![]() | LINK/USDT | $14.64 | $480,898 | 0.29% | |
![]() | LINK/BTC | $14.70 | $474,204 | 0.29% | |
![]() | LINK/USDT | $14.68 | $429,838 | 0.26% | |
![]() | LINK/USDT | $14.63 | $426,203 | 0.26% | |
![]() | LINK/USDT | $14.60 | $385,739 | 0.23% | |
![]() | LINK/BTC | $14.62 | $356,919 | 0.22% | |
![]() | LINK/EUR | $14.68 | $353,019 | 0.21% | |
![]() | LINK/USD | $14.70 | $307,822 | 0.19% | |
![]() | WETH/LINK | $14.57 | $233,997 | 0.14% | |
![]() | LINK/USDC | $14.65 | $226,783 | 0.14% | |
![]() | LINK/USD | $14.60 | $217,847 | 0.13% | |
![]() | LINK/ETH | $14.70 | $192,677 | 0.12% | |
![]() | LINK/USD | $14.70 | $190,556 | 0.12% | |
![]() | LINK/TRY | $14.72 | $189,068 | 0.11% | |
![]() | LINK/USDC | $14.60 | $176,781 | 0.11% | |
![]() | LINK/USDC | $14.71 | $164,870 | 0.1% | |
![]() | LINK/ETH | $14.68 | $135,854 | 0.08% | |
![]() | LINK/EUR | $14.70 | $126,668 | 0.08% | |
![]() | LINK/ETH | $14.68 | $125,302 | 0.08% | |
![]() | LINK/USDT | $14.71 | $114,274 | 0.07% | |
![]() | LINK/USDC | $14.64 | $83,537 | 0.05% | |
![]() | LINK/THB | $14.60 | $80,572 | 0.05% | |
![]() | LINK/JPY | $14.63 | $79,107 | 0.05% | |
![]() | LINK/BRL | $14.66 | $73,530 | 0.04% | |
![]() | LINK/USDT | $14.66 | $64,872 | 0.04% | |
![]() | LINK/USDC | $14.70 | $60,223 | 0.04% | |
![]() | WETH/LINK | $14.56 | $52,178 | 0.03% | |
![]() | LINK/USDT | $14.52 | $50,372 | 0.03% | |
![]() | LINK/USD | $14.60 | $49,152 | 0.03% | |
![]() | LINK/USDC | $14.69 | $40,879 | 0.02% | |
![]() | USDC/LINK | $14.59 | $35,185 | 0.02% | |
![]() | LINK/BTC | $14.72 | $33,528 | 0.02% | |
![]() | LINK/GBP | $14.64 | $32,802 | 0.02% | |
![]() | LINK/IDR | $14.71 | $29,258 | 0.02% | |
![]() | LINK/USDT | $14.69 | $27,820 | 0.02% | |
![]() | LINK/USDC | $14.69 | $26,379 | 0.02% | |
![]() | LINK/AUD | $14.59 | $26,241 | 0.02% | |
![]() | LINK/USD | $14.53 | $26,128 | 0.02% | |
![]() | LINK/SGD | $14.52 | $26,121 | 0.02% | |
![]() | LINK/NZD | $14.52 | $26,118 | 0.02% | |
![]() | LINK/USDT | $14.71 | $23,455 | 0.01% | |
![]() | LINK/GBP | $14.65 | $22,100 | 0.01% | |
![]() | WBTC/LINK | $14.57 | $16,892 | 0.01% | |
![]() | LINK/BTC | $14.65 | $15,550 | 0.01% | |
![]() | LINK/AVAX | $14.72 | $14,554 | 0.01% | |
![]() | LINK/WETH | $14.47 | $13,106 | 0.01% | |
![]() | LINK/ETH | $14.67 | $12,991 | 0.01% | |
![]() | LINK/ETH | $14.69 | $12,724 | 0.01% | |
![]() | WBNB/LINK | $14.74 | $11,922 | 0.01% | |
![]() | LINK/AUD | $14.57 | $11,888 | 0.01% | |
![]() | LINK/WETH | $14.70 | $11,848 | 0.01% | |
![]() | LINK/ETH | $14.70 | $11,156 | 0.01% | |
![]() | LINK/WETH | $14.70 | $7,805 | 0% | |
![]() | LINK/ETH | $14.70 | $6,497 | 0% | |
![]() | LINK/ETH | $14.64 | $5,336 | 0% | |
![]() | LINK/USDC | $14.69 | $4,922 | 0% | |
![]() | USDT/LINK | $14.64 | $3,845 | 0% | |
![]() | LINK/EUR | $14.68 | $2,816 | 0% | |
![]() | WBNB/LINK | $14.61 | $1,909 | 0% | |
![]() | UNI/LINK | $14.62 | $1,839 | 0% | |
![]() | LINK/USDT | $14.59 | $1,571 | 0% | |
![]() | WBNB/LINK | $14.71 | $1,272 | 0% | |
![]() | LINK/USD | $14.65 | $1,033 | 0% | |
![]() | LINK/KRW | $14.38 | $893 | 0% | |
![]() | WETH/LINK | $14.55 | $172 | 0% | |
![]() | UNI/LINK | $14.48 | $152 | 0% | |
![]() | LINK/WETH | $14.64 | $117 | 0% | |
![]() | LINK/WBTC | $15.34 | $87 | 0% | |
![]() | LINK/ETH | $14.63 | $31 | 0% | |
![]() | LINK/USD | $13.96 | $28 | 0% | |
![]() | LINK/USDC | $14.78 | $0 | 0% |
Trust Wallet’s new Stablecoin Earn feature aims to transform idle digital dollars into active opportunities, without compromising self-custody or simplicity....
Read MoreA coalition of 30 crypto advocacy groups, led by the Crypto Council for Innovation, has urged the Securities and Exchange Commission to clarify regulations on staking and staking services. In response to the SEC’s recent call for public input on…...
Read MorePi Network is showing signs of stability after holding the $0.61 support level, with the relative strength index suggesting a possible trend reversal. With a 6.9% increase in trading volume to $139.4 million, Pi Network (PI) has risen 5.2% over…...
Read More