Ethereum current market price is $2,024.63 with a 24 hour trading volume of $5.24B. The total available supply of Ethereum is 120.60M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $244.18B. The ETH price is 8.22% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,070.90 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,024.63
$2,070.90
8.22%
$244.18B
$5.24B
120.60M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $2,017.16 | $1,129,145,463 | 21.49% | |
![]() | ETH/USDT | $2,016.23 | $611,542,586 | 11.64% | |
![]() | ETH/USDT | $2,016.56 | $491,171,393 | 9.35% | |
![]() | ETH/USDT | $2,021.03 | $413,667,381 | 7.87% | |
![]() | USDC/ETH | $2,026.66 | $382,076,507 | 7.23% | |
![]() | ETH/USDT | $2,019.57 | $378,219,664 | 7.2% | |
![]() | ETH/USD | $2,019.93 | $229,764,885 | 4.37% | |
![]() | ETH/USDT | $2,020.58 | $175,002,624 | 3.33% | |
![]() | ETH/USDT | $2,019.89 | $144,426,912 | 2.75% | |
![]() | ETH/USDT | $2,018.99 | $104,931,058 | 2% | |
![]() | ETH/USDT | $2,019.40 | $91,602,981 | 1.74% | |
![]() | ETH/BTC | $2,024.53 | $63,525,718 | 1.21% | |
![]() | ETH/USDT | $2,024.11 | $61,634,277 | 1.17% | |
![]() | ETH/USD | $2,025.01 | $40,588,089 | 0.77% | |
![]() | ETH/USD | $2,020.40 | $34,732,267 | 0.66% | |
![]() | ETH/USDT | $2,018.34 | $28,946,191 | 0.55% | |
![]() | ETH/USDT | $2,024.63 | $28,878,861 | 0.55% | |
![]() | ETH/USDT | $2,016.15 | $25,197,615 | 0.48% | |
![]() | ETH/USDT | $2,018.09 | $24,436,741 | 0.47% | |
![]() | ETH/USDT | $2,017.17 | $21,908,093 | 0.42% | |
![]() | ETH/EUR | $2,017.68 | $17,725,424 | 0.34% | |
![]() | ETH/USD | $2,015.85 | $16,634,392 | 0.32% | |
![]() | ETH/USDT | $2,018.47 | $15,912,308 | 0.3% | |
![]() | ETH/EUR | $2,022.56 | $14,006,106 | 0.27% | |
![]() | ETH/USD | $2,021.30 | $10,982,541 | 0.21% | |
![]() | ETH/EUR | $2,016.47 | $8,529,982 | 0.16% | |
![]() | ETH/GBP | $2,016.86 | $8,204,161 | 0.16% | |
![]() | SOL/ETH | $2,030.86 | $7,730,685 | 0.15% | |
![]() | ETH/USD | $2,027.38 | $7,438,851 | 0.14% | |
![]() | ETH/BTC | $2,024.53 | $5,985,878 | 0.11% | |
![]() | ETH/EUR | $2,018.25 | $5,239,030 | 0.1% | |
![]() | ETH/USDT | $2,020.28 | $4,831,581 | 0.09% | |
![]() | USDC/ETH | $2,025.97 | $4,796,493 | 0.09% | |
![]() | ETH/BRL | $2,038.16 | $4,306,810 | 0.08% | |
![]() | AAVE/ETH | $2,031.78 | $4,126,258 | 0.08% | |
![]() | ETH/USD | $2,020.85 | $4,021,575 | 0.08% | |
![]() | ETH/THB | $2,030.41 | $3,515,266 | 0.07% | |
![]() | PEPE/ETH | $2,030.71 | $3,136,008 | 0.06% | |
![]() | ETH/USDT | $2,018.26 | $2,705,034 | 0.05% | |
![]() | XRP/ETH | $2,030.71 | $2,693,607 | 0.05% | |
![]() | ETH/USDT | $2,017.58 | $2,621,887 | 0.05% | |
![]() | ETH/USDT | $2,020.58 | $2,576,544 | 0.05% | |
![]() | ETH/TRY | $2,034.23 | $2,402,167 | 0.05% | |
![]() | ETH/TWD | $2,032.45 | $2,351,487 | 0.04% | |
![]() | USDC/ETH | $2,031.00 | $2,346,608 | 0.04% | |
![]() | BNB/ETH | $2,029.28 | $2,073,207 | 0.04% | |
![]() | LTC/ETH | $2,026.76 | $1,818,672 | 0.03% | |
![]() | ETH/DAI | $2,019.80 | $1,695,017 | 0.03% | |
![]() | ADA/ETH | $2,028.32 | $1,657,393 | 0.03% | |
![]() | ETH/LINK | $2,037.43 | $1,641,006 | 0.03% | |
![]() | XRP/ETH | $2,023.47 | $1,570,475 | 0.03% | |
![]() | ETH/IDR | $2,049.23 | $1,507,385 | 0.03% | |
![]() | ETH/GBP | $2,024.37 | $1,422,662 | 0.03% | |
![]() | ETH/USDT | $2,015.39 | $1,356,700 | 0.03% | |
![]() | XMR/ETH | $2,012.94 | $1,323,293 | 0.02% | |
![]() | ETH/USDT | $2,017.80 | $1,278,009 | 0.02% | |
![]() | UMA/ETH | $2,039.79 | $1,103,763 | 0.02% | |
![]() | XRP/ETH | $2,030.42 | $1,042,677 | 0.02% | |
![]() | WBTC/ETH | $2,034.54 | $967,462 | 0.02% | |
![]() | USDC/ETH | $2,180.94 | $966,100 | 0.02% | |
![]() | LINK/ETH | $2,029.14 | $946,086 | 0.02% | |
![]() | BSV/ETH | $2,021.41 | $933,327 | 0.02% | |
![]() | ETH/USDT | $2,022.68 | $868,414 | 0.02% | |
![]() | ETC/ETH | $2,029.99 | $847,291 | 0.02% | |
![]() | LINK/ETH | $2,024.33 | $829,478 | 0.02% | |
![]() | ETH/CHF | $2,014.11 | $815,326 | 0.02% | |
![]() | TRX/ETH | $2,032.24 | $788,024 | 0.01% | |
![]() | VVV/ETH | $2,030.17 | $758,911 | 0.01% | |
![]() | AAVE/ETH | $1,999.04 | $750,532 | 0.01% | |
![]() | ETH/USDT | $2,015.74 | $723,190 | 0.01% | |
![]() | ETH/DAI | $2,017.67 | $711,141 | 0.01% | |
![]() | ETH/MYR | $2,046.21 | $700,454 | 0.01% | |
![]() | BAT/ETH | $2,014.87 | $682,821 | 0.01% | |
![]() | ETH/USDT | $2,017.10 | $671,015 | 0.01% | |
![]() | ONG/ETH | $2,026.31 | $605,789 | 0.01% | |
![]() | LINK/ETH | $2,024.90 | $598,735 | 0.01% | |
![]() | ETH/CAD | $2,021.03 | $588,583 | 0.01% | |
![]() | CRV/ETH | $2,030.12 | $579,252 | 0.01% | |
![]() | ALGO/ETH | $2,023.57 | $571,613 | 0.01% | |
![]() | MKR/ETH | $2,023.60 | $538,161 | 0.01% | |
![]() | ETH/GBP | $2,016.62 | $504,755 | 0.01% | |
![]() | ETH/AUD | $2,027.00 | $484,818 | 0.01% | |
![]() | XLM/ETH | $2,025.20 | $474,173 | 0.01% | |
![]() | ETH/NZD | $2,045.68 | $470,137 | 0.01% | |
![]() | ETH/USD | $2,042.83 | $469,481 | 0.01% | |
![]() | ETH/SGD | $2,042.63 | $469,435 | 0.01% | |
![]() | ETH/AUD | $2,033.23 | $467,275 | 0.01% | |
![]() | COMP/ETH | $2,041.38 | $456,075 | 0.01% | |
![]() | WBTC/ETH | $2,032.32 | $427,113 | 0.01% | |
![]() | LTC/ETH | $2,028.53 | $416,415 | 0.01% | |
![]() | ETH/CRO | $2,038.53 | $416,306 | 0.01% | |
![]() | TON/ETH | $2,000.96 | $413,360 | 0.01% | |
![]() | DOGE/ETH | $1,940.89 | $383,346 | 0.01% | |
![]() | TRX/ETH | $2,028.37 | $382,848 | 0.01% | |
![]() | ADX/ETH | $2,028.50 | $377,888 | 0.01% | |
![]() | ETH/CRV | $2,021.12 | $371,233 | 0.01% | |
![]() | XRP/ETH | $2,028.80 | $355,621 | 0.01% | |
![]() | BCH/ETH | $2,041.21 | $337,192 | 0.01% | |
![]() | ADA/ETH | $2,029.95 | $325,800 | 0.01% | |
![]() | XRP/ETH | $2,033.20 | $324,238 | 0.01% | |
![]() | KSM/ETH | $2,074.63 | $311,852 | 0.01% | |
![]() | FET/ETH | $2,052.71 | $301,381 | 0.01% | |
![]() | PEPE/ETH | $2,031.35 | $295,569 | 0.01% | |
![]() | ETH/USD | $2,022.90 | $288,576 | 0.01% | |
![]() | SOL/ETH | $2,017.69 | $246,179 | 0% | |
![]() | APT/ETH | $2,036.51 | $243,720 | 0% | |
![]() | FOX/ETH | $2,029.38 | $239,096 | 0% | |
![]() | ETH/SGD | $2,024.18 | $231,298 | 0% | |
![]() | AVAX/ETH | $2,029.45 | $228,584 | 0% | |
![]() | ETH/USDT | $2,011.66 | $228,411 | 0% | |
![]() | ETH/ZAR | $2,089.44 | $226,078 | 0% | |
![]() | PHA/ETH | $2,029.69 | $196,338 | 0% | |
![]() | ARB/ETH | $2,036.99 | $191,746 | 0% | |
![]() | ETH/EUR | $2,018.61 | $186,566 | 0% | |
![]() | ETH/BRL | $2,038.80 | $186,320 | 0% | |
![]() | ETH/LTC | $2,017.66 | $183,935 | 0% | |
![]() | ETH/MXN | $2,040.14 | $183,837 | 0% | |
![]() | ETH/USD | $2,095.00 | $176,440 | 0% | |
![]() | ADA/ETH | $2,032.32 | $175,170 | 0% | |
![]() | BNB/ETH | $2,031.07 | $170,502 | 0% | |
![]() | ETH/AUD | $2,018.99 | $157,665 | 0% | |
![]() | ETH/USDT | $2,011.68 | $157,206 | 0% | |
![]() | TEL/ETH | $2,038.78 | $156,952 | 0% | |
![]() | USDC/ETH | $2,030.76 | $149,347 | 0% | |
![]() | ALGO/ETH | $2,021.55 | $144,924 | 0% | |
![]() | ETH/USDT | $2,027.08 | $144,394 | 0% | |
![]() | ETH/USD | $2,015.02 | $138,215 | 0% | |
![]() | ETH/EUR | $2,021.17 | $137,983 | 0% | |
![]() | WAVES/ETH | $1,928.69 | $131,326 | 0% | |
![]() | CVX/ETH | $2,042.66 | $129,263 | 0% | |
![]() | ETH/INJ | $2,016.24 | $120,008 | 0% | |
![]() | DOT/ETH | $2,031.19 | $111,208 | 0% | |
![]() | STETH/ETH | $2,052.04 | $106,606 | 0% | |
![]() | ETH/USDT | $2,018.97 | $91,750 | 0% | |
![]() | XRP/ETH | $2,029.94 | $90,392 | 0% | |
![]() | POL/ETH | $2,043.04 | $85,346 | 0% | |
![]() | LINK/ETH | $2,030.19 | $81,911 | 0% | |
![]() | TRX/ETH | $2,020.86 | $78,666 | 0% | |
![]() | ETH/INJ | $2,014.68 | $76,834 | 0% | |
![]() | LTC/ETH | $2,029.96 | $75,306 | 0% | |
![]() | QNT/ETH | $2,116.26 | $71,171 | 0% | |
![]() | ETH/USDT | $2,183.67 | $67,023 | 0% | |
![]() | FET/ETH | $2,036.21 | $63,029 | 0% | |
![]() | LTC/ETH | $2,015.61 | $55,494 | 0% | |
![]() | ETH/DAI | $2,130.08 | $55,225 | 0% | |
![]() | RBC/ETH | $2,006.92 | $54,118 | 0% | |
![]() | KCS/ETH | $2,030.59 | $53,459 | 0% | |
![]() | LINK/ETH | $2,019.98 | $53,164 | 0% | |
![]() | ADA/ETH | $2,032.32 | $52,359 | 0% | |
![]() | ETH/EUR | $2,036.69 | $52,125 | 0% | |
![]() | ETH/UAH | $2,146.45 | $51,481 | 0% | |
![]() | AAVE/ETH | $2,031.55 | $49,404 | 0% | |
![]() | ETC/ETH | $2,025.67 | $47,616 | 0% | |
![]() | LINK/ETH | $2,026.71 | $46,341 | 0% | |
![]() | GT/ETH | $2,021.69 | $45,485 | 0% | |
![]() | MOR/ETH | $2,024.22 | $45,461 | 0% | |
![]() | SNC/ETH | $2,024.22 | $44,406 | 0% | |
![]() | DAG/ETH | $2,028.98 | $38,830 | 0% | |
![]() | XED/ETH | $2,022.72 | $37,434 | 0% | |
![]() | DENT/ETH | $2,047.61 | $37,069 | 0% | |
![]() | GALA/ETH | $2,032.06 | $36,574 | 0% | |
![]() | KLV/ETH | $2,029.64 | $33,326 | 0% | |
![]() | ETH/KRW | $2,075.19 | $32,955 | 0% | |
![]() | ETH/PLN | $2,023.51 | $32,927 | 0% | |
![]() | ETH/GBP | $2,041.42 | $32,893 | 0% | |
![]() | ETH/USD | $2,046.75 | $31,015 | 0% | |
![]() | MKR/ETH | $2,029.93 | $30,908 | 0% | |
![]() | IOTX/ETH | $2,032.84 | $30,370 | 0% | |
![]() | FRAX/ETH | $2,042.29 | $29,882 | 0% | |
![]() | DOT/ETH | $2,027.11 | $29,705 | 0% | |
![]() | TRX/ETH | $2,027.50 | $27,699 | 0% | |
![]() | DSLA/ETH | $2,020.35 | $27,636 | 0% | |
![]() | HEZ/ETH | $2,024.22 | $27,523 | 0% | |
![]() | MATIC/ETH | $2,014.82 | $26,971 | 0% | |
![]() | ETH/DAI | $2,050.71 | $26,757 | 0% | |
![]() | ELON/ETH | $1,910.83 | $26,679 | 0% | |
![]() | XRP/ETH | $2,003.25 | $26,621 | 0% | |
![]() | RPL/ETH | $2,024.22 | $26,465 | 0% | |
![]() | LDO/ETH | $1,913.21 | $26,196 | 0% | |
![]() | DOT/ETH | $2,030.37 | $26,079 | 0% | |
![]() | LINK/ETH | $2,027.90 | $25,786 | 0% | |
![]() | BNSD/ETH | $2,024.27 | $25,595 | 0% | |
![]() | GALA/ETH | $1,928.25 | $25,494 | 0% | |
![]() | ETH/GBP | $2,108.07 | $25,399 | 0% | |
![]() | LPT/ETH | $1,917.21 | $25,350 | 0% | |
![]() | CHAIN/ETH | $2,017.07 | $25,345 | 0% | |
![]() | BTRST/ETH | $1,766.62 | $25,326 | 0% | |
![]() | MATIC/ETH | $2,013.21 | $25,281 | 0% | |
![]() | PAXG/ETH | $2,013.29 | $25,275 | 0% | |
![]() | XLM/ETH | $2,026.59 | $24,850 | 0% | |
![]() | WBTC/ETH | $2,032.67 | $24,739 | 0% | |
![]() | ETH/DAI | $2,010.00 | $24,607 | 0% | |
![]() | CELL/ETH | $2,024.22 | $24,549 | 0% | |
![]() | FRAX/ETH | $2,021.91 | $24,410 | 0% | |
![]() | TOWER/ETH | $2,019.93 | $24,399 | 0% | |
![]() | ETH/DAI | $2,022.80 | $24,383 | 0% | |
![]() | KEL/ETH | $2,024.22 | $24,113 | 0% | |
![]() | AKITA/ETH | $2,024.22 | $24,093 | 0% | |
![]() | ADA/ETH | $2,028.89 | $24,073 | 0% | |
![]() | DEXT/ETH | $2,024.22 | $24,042 | 0% | |
![]() | HEX/ETH | $2,024.22 | $24,006 | 0% | |
![]() | UBT/ETH | $2,024.22 | $23,884 | 0% | |
![]() | FUSE/ETH | $2,045.11 | $23,674 | 0% | |
![]() | SMARTCR.../ETH | $2,024.22 | $23,524 | 0% | |
![]() | DEFX/ETH | $2,024.22 | $23,498 | 0% | |
![]() | BLANK/ETH | $2,024.22 | $23,444 | 0% | |
![]() | DAFI/ETH | $2,025.36 | $23,377 | 0% | |
![]() | FONT/ETH | $2,024.22 | $23,283 | 0% | |
![]() | URQA/ETH | $2,024.22 | $23,107 | 0% | |
![]() | DPI/ETH | $2,024.22 | $22,874 | 0% | |
![]() | GRT/ETH | $2,023.68 | $22,622 | 0% | |
![]() | REVV/ETH | $2,071.22 | $22,546 | 0% | |
![]() | PENDLE/ETH | $1,925.58 | $22,514 | 0% | |
![]() | LRC/ETH | $2,024.62 | $22,500 | 0% | |
![]() | LTX/ETH | $2,024.22 | $22,477 | 0% | |
![]() | AMP/ETH | $2,166.86 | $22,469 | 0% | |
![]() | UNCX/ETH | $2,025.82 | $22,444 | 0% | |
![]() | CARD/ETH | $2,024.22 | $22,396 | 0% | |
![]() | API3/ETH | $2,140.60 | $22,394 | 0% | |
![]() | OVR/ETH | $2,024.22 | $22,357 | 0% | |
![]() | CVP/ETH | $2,057.10 | $22,246 | 0% | |
![]() | GLQ/ETH | $2,024.22 | $22,162 | 0% | |
![]() | ATOM/ETH | $2,023.16 | $22,127 | 0% | |
![]() | VRA/ETH | $2,138.41 | $22,023 | 0% | |
![]() | WISE/ETH | $2,024.22 | $21,899 | 0% | |
![]() | PERP/ETH | $2,151.42 | $21,871 | 0% | |
![]() | ORAI/ETH | $2,161.48 | $21,732 | 0% | |
![]() | RBC/ETH | $2,138.58 | $21,725 | 0% | |
![]() | VIDYA/ETH | $2,024.22 | $21,544 | 0% | |
![]() | RARI/ETH | $2,113.12 | $21,524 | 0% | |
![]() | GSWAP/ETH | $2,024.22 | $21,431 | 0% | |
![]() | AIOZ/ETH | $2,156.19 | $21,257 | 0% | |
![]() | ZIL/ETH | $2,043.34 | $20,973 | 0% | |
![]() | VET/ETH | $2,039.32 | $20,872 | 0% | |
![]() | LCX/ETH | $2,186.73 | $20,544 | 0% | |
![]() | AXS/ETH | $2,035.93 | $19,920 | 0% | |
![]() | ETH/GBP | $2,029.13 | $19,362 | 0% | |
![]() | ETH/USDT | $2,020.69 | $18,830 | 0% | |
![]() | SHROOM/ETH | $2,024.22 | $18,526 | 0% | |
![]() | DGB/ETH | $2,034.43 | $17,673 | 0% | |
![]() | UQC/ETH | $2,024.15 | $17,594 | 0% | |
![]() | ETH/USD | $2,017.38 | $17,151 | 0% | |
![]() | TRX/ETH | $2,018.95 | $16,800 | 0% | |
![]() | PEPE/ETH | $2,006.79 | $16,700 | 0% | |
![]() | XLM/ETH | $2,022.43 | $16,332 | 0% | |
![]() | ZIL/ETH | $2,032.55 | $16,314 | 0% | |
![]() | FRAX/ETH | $2,034.38 | $15,480 | 0% | |
![]() | USDC/ETH | $2,031.11 | $15,194 | 0% | |
![]() | HOT/ETH | $2,067.70 | $15,032 | 0% | |
![]() | BNB/ETH | $2,025.59 | $14,990 | 0% |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More