Wrapped Bitcoin current market price is $95,004.75 with a 24 hour trading volume of $131.21M. The total available supply of Wrapped Bitcoin is 128.98K WBTC. It has secured Rank 12 in the cryptocurrency market with a marketcap of $12.25B. The WBTC price is 0.18% up in the last 24 hours.
The volume-weighted average price of the Wrapped Bitcoin is $94,814.85 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$95,004.75
$94,814.85
0.18%
$12.25B
$131.21M
128.98K WBTC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | WBTC/BTC | $95,000.02 | $24,615,977 | 18.77% | |
![]() | WBTC/USDC | $94,984.51 | $24,500,732 | 18.68% | |
![]() | WBTC/WETH | $94,916.38 | $23,657,596 | 18.04% | |
![]() | WBTC/WETH | $94,986.43 | $21,517,518 | 16.41% | |
![]() | WBTC/USDT | $94,992.07 | $11,196,063 | 8.54% | |
![]() | WBTC/USDC | $94,936.90 | $7,870,599 | 6% | |
![]() | WBTC/USDT | $94,945.45 | $4,615,086 | 3.52% | |
![]() | WBTC/USDT | $94,974.67 | $4,478,902 | 3.41% | |
![]() | WBTC/USD | $95,082.27 | $3,040,947 | 2.32% | |
![]() | WBTC/BTC | $95,028.54 | $2,556,535 | 1.95% | |
![]() | WBTC/WETH | $94,918.17 | $680,700 | 0.52% | |
![]() | WBTC/USDT | $94,955.99 | $405,424 | 0.31% | |
![]() | WBTC/BTC | $95,004.78 | $347,708 | 0.27% | |
![]() | WBTC/USDT | $94,983.60 | $320,218 | 0.24% | |
![]() | USDC/WBTC | $90,295.07 | $235,636 | 0.16% | |
![]() | WBTC/ETH | $94,981.70 | $163,560 | 0.12% | |
![]() | WBTC/USDT | $95,047.43 | $163,035 | 0.12% | |
![]() | WETH/WBTC | $90,829.67 | $144,121 | 0.1% | |
![]() | WBTC/WETH | $95,037.03 | $114,582 | 0.09% | |
![]() | WBTC/USDT | $94,993.90 | $92,199 | 0.07% | |
![]() | WBTC/USD | $95,447.90 | $69,098 | 0.05% | |
![]() | WBTC/USD | $95,076.14 | $57,680 | 0.04% | |
![]() | WBTC/WETH | $95,029.17 | $55,214 | 0.04% | |
![]() | WBTC/BTC | $95,038.04 | $52,337 | 0.04% | |
![]() | WBTC/USDT | $95,250.52 | $48,178 | 0.04% | |
![]() | WBTC/USDC | $94,596.50 | $36,826 | 0.03% | |
![]() | WBTC/USDC | $95,034.14 | $27,056 | 0.02% | |
![]() | UNI/WBTC | $89,633.44 | $21,748 | 0.01% | |
![]() | WBTC/USD | $94,200.57 | $21,158 | 0.02% | |
![]() | TON/WBTC | $90,235.08 | $20,240 | 0.01% | |
![]() | WBTC/LINK | $95,207.49 | $16,813 | 0.01% | |
![]() | WETH/WBTC | $89,710.07 | $15,028 | 0.01% | |
![]() | WBTC/DAI | $95,082.92 | $11,216 | 0.01% | |
![]() | XAUT/WBTC | $90,435.19 | $10,106 | 0.01% | |
![]() | WBTC/USDT | $95,029.70 | $9,716 | 0.01% | |
![]() | WBTC/IDR | $96,191.49 | $3,483 | 0% | |
![]() | WBTC/EUR | $95,062.43 | $2,887 | 0% | |
![]() | WBTC/USDT | $94,876.64 | $888 | 0% | |
![]() | WSTETH/WBTC | $90,150.82 | $366 | 0% | |
![]() | WBTC/PEPE | $94,491.29 | $252 | 0% | |
![]() | LINK/WBTC | $90,522.19 | $87 | 0% | |
![]() | WBTC/USD | $93,069.40 | $37 | 0% | |
![]() | WBTC/USDC | $95,773.00 | $35 | 0% | |
![]() | WBTC/USD | $69,621.00 | $28 | 0% | |
![]() | WBTC/USDC | $83,762.00 | $0 | 0% |
After weeks of sideways movement, Hyperliquid has reclaimed the $20 level, suggesting a possible shift in momentum. A distinct bounce above the middle Bollinger Band can be seen on the daily chart, with the price now testing the upper band.…...
Read MoreXRP’s price briefly dropped to a low of $2.15 on Apr. 30, sparking a major bias in liquidations. According to Coinglass data, $13.9 million in long positions were liquidated in just 24 hours, compared to only $1.49 million in shorts,…...
Read MoreU.S. stocks closed mixed on Wednesday, wrapping up a turbulent April marked by economic contraction and trade policy uncertainty. The S&P 500 rose 0.15%, the Nasdaq Composite lost .086%, and the Dow Jones Industrial Average gained 141 points after new…...
Read More