Kucoin exchange 24 hours trading volume is $745,891,109 and has 381 trading pairs. Kucoin exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.84%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
10
381
$745,891,109
2.84%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $82,386.96 | $203,682,768 | 25.88% | 2,600 |
2 | ![]() | ETH/USDT | $2,070.90 | $186,760,354 | 23.73% | 2,506 |
3 | ![]() | XRP/USDT | $2.19 | $103,837,239 | 13.2% | 2,513 |
4 | ![]() | SUI/USDT | $2.35 | $24,681,502 | 3.14% | - |
5 | ![]() | ADA/USDT | $0.747 | $18,527,682 | 2.35% | 2,500 |
6 | ![]() | XMR/USDT | $208.91 | $14,628,691 | 1.86% | 2,500 |
7 | ![]() | DOGE/USDT | $0.174 | $13,791,607 | 1.75% | 2,500 |
8 | ![]() | HBAR/USDT | $0.210 | $13,215,192 | 1.68% | - |
9 | ![]() | HYPE/USDT | $14.98 | $12,733,840 | 1.62% | - |
10 | ![]() | LTC/USDT | $96.18 | $9,672,453 | 1.23% | 2,500 |
11 | ![]() | PEPE/USDT | $0.0000060552 | $9,615,374 | 1.22% | - |
12 | ![]() | TAO/USDT | $254.38 | $8,984,904 | 1.14% | - |
13 | ![]() | NEAR/USDT | $2.58 | $8,720,768 | 1.11% | 2,500 |
14 | ![]() | WIF/USDT | $0.455 | $6,806,022 | 0.86% | - |
15 | ![]() | LINK/USDT | $14.28 | $6,761,117 | 0.86% | 2,500 |
16 | ![]() | ONDO/USDT | $0.874 | $6,712,620 | 0.85% | - |
17 | ![]() | USDC/USDT | $1.00 | $6,650,689 | 0.85% | 2,513 |
18 | ![]() | TEL/USDT | $0.006322 | $6,558,006 | 0.83% | 2,214 |
19 | ![]() | TON/USDT | $2.68 | $6,503,909 | 0.83% | - |
20 | ![]() | INJ/USDT | $9.78 | $5,918,257 | 0.75% | 2,500 |
21 | ![]() | AAVE/USDT | $192.48 | $5,648,514 | 0.72% | 2,500 |
22 | ![]() | AVAX/USDT | $18.35 | $4,893,452 | 0.62% | 2,500 |
23 | ![]() | TIA/USDT | $3.09 | $4,843,544 | 0.62% | - |
24 | ![]() | DOT/USDT | $4.24 | $4,593,969 | 0.58% | 2,500 |
25 | ![]() | ICP/USDT | $5.60 | $4,138,556 | 0.53% | 2,500 |
26 | ![]() | KAS/USDT | $0.0624 | $4,101,789 | 0.52% | - |
27 | ![]() | SHIB/USDT | $0.0000122503 | $3,933,409 | 0.5% | 2,443 |
28 | ![]() | APT/USDT | $5.61 | $3,330,551 | 0.42% | - |
29 | ![]() | TRX/USDT | $0.234 | $3,114,607 | 0.4% | 2,592 |
30 | ![]() | XLM/USDT | $0.268 | $2,953,971 | 0.38% | 2,262 |
31 | ![]() | VRA/USDT | $0.001453 | $2,729,344 | 0.35% | 2,500 |
32 | ![]() | BNB/USDT | $562.93 | $2,607,337 | 0.33% | 2,500 |
33 | ![]() | OM/USDT | $6.09 | $2,443,665 | 0.31% | 1,513 |
34 | ![]() | ARB/USDT | $0.357 | $2,441,992 | 0.31% | - |
35 | ![]() | BCH/USDT | $362.69 | $2,175,389 | 0.28% | 2,441 |
36 | ![]() | VELO/USDT | $0.0127 | $1,920,153 | 0.24% | 2,500 |
37 | ![]() | XMR/ETH | $207.95 | $1,700,349 | 0.22% | 1,313 |
38 | ![]() | SPX/USDT | $0.403 | $1,669,175 | 0.21% | - |
39 | ![]() | VET/USDT | $0.0252 | $1,629,502 | 0.21% | 2,421 |
40 | ![]() | JUP/USDT | $0.498 | $1,572,378 | 0.2% | 2,475 |
41 | ![]() | ALGO/USDT | $0.207 | $1,571,297 | 0.2% | 2,500 |
42 | ![]() | XPR/USDT | $0.004040 | $1,550,666 | 0.2% | 2,500 |
43 | ![]() | XDC/USDT | $0.0703 | $1,521,782 | 0.19% | 2,025 |
44 | ![]() | CRV/USDT | $0.393 | $1,497,422 | 0.19% | 2,477 |
45 | ![]() | CRO/USDT | $0.0821 | $1,481,493 | 0.19% | 2,423 |
46 | ![]() | ADX/USDT | $0.108 | $1,461,517 | 0.19% | 291 |
47 | ![]() | FIL/USDT | $2.89 | $1,117,162 | 0.14% | 2,472 |
48 | ![]() | STX/USDT | $0.637 | $1,005,920 | 0.13% | 2,470 |
49 | ![]() | AUDIO/USDT | $0.0855 | $970,658 | 0.12% | 1,475 |
50 | ![]() | MKR/USDT | $1,201.73 | $963,120 | 0.12% | 1,472 |
51 | ![]() | THETA/USDT | $0.905 | $869,529 | 0.11% | 2,432 |
52 | ![]() | ZEN/USDT | $9.52 | $829,822 | 0.11% | 498 |
53 | ![]() | AR/USDT | $6.46 | $759,984 | 0.1% | 2,198 |
54 | ![]() | HONEY/USDT | $0.0389 | $738,905 | 0.09% | - |
55 | ![]() | REQ/USDT | $0.110 | $736,842 | 0.09% | 801 |
56 | ![]() | DIN/USDT | $0.180 | $732,828 | 0.09% | - |
57 | ![]() | AIOZ/USDT | $0.260 | $703,449 | 0.09% | 2,310 |
58 | ![]() | ZEC/USDT | $31.33 | $687,502 | 0.09% | 2,295 |
59 | ![]() | TRB/USDT | $27.18 | $669,562 | 0.09% | 2,052 |
60 | ![]() | QNT/USDT | $75.92 | $635,782 | 0.08% | 1,770 |
61 | ![]() | B3/USDT | $0.006032 | $623,627 | 0.08% | - |
62 | ![]() | KDA/USDT | $0.433 | $610,467 | 0.08% | 2,423 |
63 | ![]() | ATOM/USDT | $3.95 | $601,770 | 0.08% | 2,500 |
64 | ![]() | SAND/USDT | $0.278 | $595,188 | 0.08% | 1,803 |
65 | ![]() | KCS/USDT | $11.20 | $587,196 | 0.07% | 2,500 |
66 | ![]() | ROSE/USDT | $0.0323 | $587,152 | 0.07% | 2,254 |
67 | ![]() | XCH/USDT | $13.53 | $579,508 | 0.07% | 2,219 |
68 | ![]() | DAG/USDT | $0.0399 | $575,865 | 0.07% | 2,384 |
69 | ![]() | FTT/USDT | $1.19 | $572,367 | 0.07% | 2,258 |
70 | ![]() | CELO/USDT | $0.343 | $565,216 | 0.07% | 963 |
71 | ![]() | WAVES/USDT | $1.43 | $555,599 | 0.07% | 1,875 |
72 | ![]() | EOS/USDT | $0.498 | $526,440 | 0.07% | 2,366 |
73 | ![]() | FLUX/USDT | $0.278 | $477,112 | 0.06% | 2,498 |
74 | ![]() | UNI/USDT | $6.65 | $476,135 | 0.06% | 2,339 |
75 | ![]() | ONE/USDT | $0.0118 | $457,708 | 0.06% | 2,295 |
76 | ![]() | TURBO/USDT | $0.002133 | $447,551 | 0.06% | - |
77 | ![]() | ETC/USDT | $18.13 | $434,240 | 0.06% | 1,845 |
78 | ![]() | DGB/USDT | $0.0103 | $422,680 | 0.05% | 1,085 |
79 | ![]() | MELANIA/USDT | $0.730 | $402,478 | 0.05% | - |
80 | ![]() | WILD/USDT | $0.176 | $393,504 | 0.05% | 459 |
81 | ![]() | NIM/USDT | $0.001041 | $384,813 | 0.05% | 2,500 |
82 | ![]() | PYR/USDT | $1.38 | $359,861 | 0.05% | 1,920 |
83 | ![]() | CAKE/USDT | $1.56 | $359,214 | 0.05% | 1,672 |
84 | ![]() | PAXG/USDT | $2,921.41 | $344,707 | 0.04% | 1,337 |
85 | ![]() | GRT/USDT | $0.0935 | $324,832 | 0.04% | 2,348 |
86 | ![]() | XDB/USDT | $0.00029536 | $323,244 | 0.04% | 2,500 |
87 | ![]() | DYDX/USDT | $0.591 | $321,335 | 0.04% | 2,001 |
88 | ![]() | XRP/ETH | $2.19 | $318,034 | 0.04% | 655 |
89 | ![]() | SUSHI/USDT | $0.613 | $298,363 | 0.04% | 1,698 |
90 | ![]() | ZIL/USDT | $0.0119 | $286,960 | 0.04% | 1,497 |
91 | ![]() | LUNC/USDT | $0.185 | $276,757 | 0.04% | 2,852 |
92 | ![]() | DUCK/USDT | $0.003137 | $269,999 | 0.03% | - |
93 | ![]() | ILV/USDT | $14.61 | $268,943 | 0.03% | 1,681 |
94 | ![]() | ORAI/USDT | $2.55 | $258,310 | 0.03% | 1,360 |
95 | ![]() | ZRC/USDT | $0.0412 | $252,595 | 0.03% | - |
96 | ![]() | PENGU/USDT | $0.005629 | $247,388 | 0.03% | - |
97 | ![]() | NEO/USDT | $8.11 | $241,153 | 0.03% | 1,837 |
98 | ![]() | BTTOLD/USDT | $0.0000007007 | $237,947 | 0.03% | 2,362 |
99 | ![]() | BIO/USDT | $0.0842 | $232,778 | 0.03% | - |
100 | ![]() | YFI/USDT | $5,181.22 | $226,971 | 0.03% | 590 |
101 | ![]() | OGN/USDT | $0.0604 | $226,846 | 0.03% | 1,705 |
102 | ![]() | ELON/USDT | $0.0000001380 | $226,836 | 0.03% | 1,147 |
103 | ![]() | YGG/USDT | $0.184 | $225,560 | 0.03% | 1,779 |
104 | ![]() | LPT/USDT | $5.47 | $208,384 | 0.03% | 622 |
105 | ![]() | POLS/USDT | $0.250 | $204,920 | 0.03% | 1,733 |
106 | ![]() | EGLD/USDT | $18.72 | $200,765 | 0.03% | 1,713 |
107 | ![]() | MANA/USDT | $0.266 | $200,743 | 0.03% | 1,594 |
108 | ![]() | GAS/USDT | $2.81 | $196,571 | 0.02% | 229 |
109 | ![]() | AVA/USDT | $0.681 | $193,803 | 0.02% | 1,948 |
110 | ![]() | TARA/USDT | $0.007266 | $190,493 | 0.02% | 1,769 |
111 | ![]() | CKB/USDT | $0.004931 | $190,324 | 0.02% | 2,123 |
112 | ![]() | DASH/USDT | $22.34 | $188,112 | 0.02% | 2,071 |
113 | ![]() | TEL/ETH | $0.006270 | $181,044 | 0.02% | 593 |
114 | ![]() | AXS/USDT | $3.13 | $174,411 | 0.02% | 2,283 |
115 | ![]() | WOO/USDT | $0.0871 | $173,976 | 0.02% | 1,923 |
116 | ![]() | BSV/USDT | $32.71 | $165,307 | 0.02% | 793 |
117 | ![]() | SCR/USDT | $0.375 | $164,166 | 0.02% | - |
118 | ![]() | SLIM/USDT | $0.0448 | $161,723 | 0.02% | 226 |
119 | ![]() | BAN/USDT | $0.0571 | $161,677 | 0.02% | - |
120 | ![]() | SKL/USDT | $0.0257 | $158,099 | 0.02% | 622 |
121 | ![]() | CHZ/USDT | $0.0440 | $156,952 | 0.02% | 1,682 |
122 | ![]() | CFG/USDT | $0.119 | $150,172 | 0.02% | 962 |
123 | ![]() | MTV/USDT | $0.00038285 | $150,106 | 0.02% | 469 |
124 | ![]() | COTI/USDT | $0.0655 | $149,985 | 0.02% | 2,093 |
125 | ![]() | ACE/USDT | $0.001604 | $137,868 | 0.02% | 2,438 |
126 | ![]() | ARPA/USDT | $0.0269 | $135,163 | 0.02% | 1,216 |
127 | ![]() | ZCX/USDT | $0.0422 | $132,503 | 0.02% | 2,445 |
128 | ![]() | PUSH/USDT | $0.0425 | $130,358 | 0.02% | 2,495 |
129 | ![]() | KSM/USDT | $16.83 | $130,289 | 0.02% | 1,104 |
130 | ![]() | HOTCROSS/USDT | $0.0115 | $129,251 | 0.02% | 2,189 |
131 | ![]() | DFI/USDT | $0.005099 | $127,473 | 0.02% | 674 |
132 | ![]() | LSS/USDT | $0.0222 | $122,795 | 0.02% | 1,456 |
133 | ![]() | TOKO/USDT | $0.00029886 | $118,290 | 0.02% | - |
134 | ![]() | FLOW/USDT | $0.402 | $116,572 | 0.01% | 1,115 |
135 | ![]() | SNX/USDT | $0.846 | $114,437 | 0.01% | 1,121 |
136 | ![]() | VVV/USDT | $2.88 | $113,706 | 0.01% | - |
137 | ![]() | MAHA/USDT | $0.507 | $112,272 | 0.01% | 2,193 |
138 | ![]() | API3/USDT | $0.550 | $111,671 | 0.01% | 1,291 |
139 | ![]() | SYLO/USDT | $0.00061591 | $109,756 | 0.01% | 1,785 |
140 | ![]() | BEPRO/USDT | $0.00021217 | $109,378 | 0.01% | - |
141 | ![]() | DEGO/USDT | $2.05 | $108,106 | 0.01% | 2,163 |
142 | ![]() | FUEL/USDT | $0.0113 | $106,402 | 0.01% | - |
143 | ![]() | GHX/USDT | $0.0274 | $104,337 | 0.01% | 1,734 |
144 | ![]() | MAN/USDT | $0.008550 | $103,513 | 0.01% | 2,268 |
145 | ![]() | MARSH/USDT | $0.0293 | $103,421 | 0.01% | 2,406 |
146 | ![]() | DFYN/USDT | $0.003659 | $101,700 | 0.01% | 2,391 |
147 | ![]() | ENJ/USDT | $0.0914 | $100,863 | 0.01% | 1,018 |
148 | ![]() | HTR/USDT | $0.0237 | $100,839 | 0.01% | 876 |
149 | ![]() | XTZ/USDT | $0.696 | $96,447 | 0.01% | 770 |
150 | ![]() | SHR/USDT | $0.001571 | $94,855 | 0.01% | 2,484 |
151 | ![]() | VAI/USDT | $0.0247 | $93,562 | 0.01% | 2,418 |
152 | ![]() | 1INCH/USDT | $0.214 | $93,174 | 0.01% | 1,578 |
153 | ![]() | TIDAL/USDT | $0.0000280961 | $91,747 | 0.01% | 1,715 |
154 | ![]() | COMP/USDT | $45.09 | $87,289 | 0.01% | 783 |
155 | ![]() | CHR/USDT | $0.0997 | $85,284 | 0.01% | 1,906 |
156 | ![]() | USDC/EUR | $1.00 | $85,271 | 0.01% | - |
157 | ![]() | RLC/USDT | $1.14 | $84,137 | 0.01% | 885 |
158 | ![]() | TLOS/USDT | $0.0904 | $84,130 | 0.01% | 2,500 |
159 | ![]() | HYVE/USDT | $0.0113 | $83,607 | 0.01% | 1,781 |
160 | ![]() | MONI/USDT | $0.002770 | $83,346 | 0.01% | 2,308 |
161 | ![]() | FORTH/USDT | $2.60 | $81,764 | 0.01% | 365 |
162 | ![]() | AMPL/USDT | $1.19 | $81,427 | 0.01% | 1,071 |
163 | ![]() | PHA/USDT | $0.114 | $80,647 | 0.01% | 1,840 |
164 | ![]() | SKEY/USDT | $0.0227 | $80,393 | 0.01% | 2,372 |
165 | ![]() | NWC/USDT | $0.0203 | $78,953 | 0.01% | 756 |
166 | ![]() | KAVA/USDT | $0.415 | $78,849 | 0.01% | 1,528 |
167 | ![]() | DODO/USDT | $0.0677 | $76,411 | 0.01% | 1,813 |
168 | ![]() | SXP/USDT | $0.186 | $75,258 | 0.01% | 813 |
169 | ![]() | TRX/ETH | $0.234 | $73,831 | 0.01% | 2,083 |
170 | ![]() | J/USDT | $0.219 | $73,830 | 0.01% | - |
171 | ![]() | LTC/ETH | $95.94 | $73,331 | 0.01% | 290 |
172 | ![]() | IOTX/USDT | $0.0152 | $72,022 | 0.01% | 2,350 |
173 | ![]() | VSYS/USDT | $0.00037425 | $71,570 | 0.01% | 2,294 |
174 | ![]() | FET/ETH | $0.552 | $70,453 | 0.01% | 1,154 |
175 | ![]() | UMA/USDT | $1.14 | $69,841 | 0.01% | 1,124 |
176 | ![]() | ROUTE/USDT | $0.0128 | $69,065 | 0.01% | - |
177 | ![]() | USDT/DAI | $1.000 | $68,959 | 0.01% | 428 |
178 | ![]() | DIA/USDT | $0.394 | $68,588 | 0.01% | 484 |
179 | ![]() | ZEE/USDT | $0.005849 | $66,228 | 0.01% | 2,149 |
180 | ![]() | LAYER/USDT | $0.0232 | $64,441 | 0.01% | 2,066 |
181 | ![]() | XYO/USDT | $0.0101 | $63,863 | 0.01% | 1,482 |
182 | ![]() | UNO/USDT | $0.005799 | $63,509 | 0.01% | 2,232 |
183 | ![]() | KMD/USDT | $0.157 | $63,475 | 0.01% | 700 |
184 | ![]() | OOE/USDT | $0.004499 | $62,344 | 0.01% | 1,820 |
185 | ![]() | DVPN/USDT | $0.00035845 | $61,707 | 0.01% | 1,123 |
186 | ![]() | ERG/USDT | $0.811 | $61,193 | 0.01% | 1,027 |
187 | ![]() | KLV/USDT | $0.002252 | $56,793 | 0.01% | 1,972 |
188 | ![]() | DPR/USDT | $0.001173 | $56,626 | 0.01% | 1,605 |
189 | ![]() | CWS/USDT | $0.113 | $54,138 | 0.01% | 2,007 |
190 | ![]() | MASK/USDT | $2.17 | $53,330 | 0.01% | 2,020 |
191 | ![]() | ELA/USDT | $1.75 | $49,047 | 0.01% | 2,493 |
192 | ![]() | SLP/USDT | $0.001742 | $48,964 | 0.01% | 1,018 |
193 | ![]() | ONT/USDT | $0.142 | $48,679 | 0.01% | 877 |
194 | ![]() | QUICK/USDT | $0.0259 | $47,991 | 0.01% | 858 |
195 | ![]() | WIN/USDT | $0.0000588418 | $46,597 | 0.01% | 2,476 |
196 | ![]() | KCS/ETH | $11.18 | $46,371 | 0.01% | 758 |
197 | ![]() | ODDZ/USDT | $0.003200 | $45,879 | 0.01% | 1,331 |
198 | ![]() | EWT/USDT | $0.827 | $45,304 | 0.01% | 2,478 |
199 | ![]() | WAN/USDT | $0.111 | $44,243 | 0.01% | - |
200 | ![]() | SOLVE/USDT | $0.001470 | $42,914 | 0.01% | 2,048 |
201 | ![]() | KRL/USDT | $0.333 | $42,644 | 0.01% | 75 |
202 | ![]() | VIDT/USDT | $0.009239 | $42,223 | 0.01% | 1,651 |
203 | ![]() | SKY/USDT | $0.0501 | $41,856 | 0.01% | - |
204 | ![]() | BURGER/USDT | $0.197 | $41,679 | 0.01% | 2,137 |
205 | ![]() | NFT/USDT | $0.0000004488 | $41,576 | 0.01% | 2,207 |
206 | ![]() | DAO/USDT | $0.142 | $41,357 | 0.01% | - |
207 | ![]() | ARX/USDT | $0.00039894 | $40,825 | 0.01% | - |
208 | ![]() | FXS/USDT | $1.44 | $40,433 | 0.01% | 741 |
209 | ![]() | ANKR/USDT | $0.0174 | $39,706 | 0.01% | 876 |
210 | ![]() | CLV/USDT | $0.0270 | $39,533 | 0.01% | 744 |
211 | ![]() | AGLD/USDT | $1.10 | $39,309 | 0% | 145 |
212 | ![]() | LRC/USDT | $0.104 | $39,210 | 0% | 695 |
213 | ![]() | FRM/USDT | $0.001500 | $38,516 | 0% | 1,792 |
214 | ![]() | HAI/USDT | $0.0203 | $38,243 | 0% | 2,387 |
215 | ![]() | DAG/ETH | $0.0405 | $38,209 | 0% | 764 |
216 | ![]() | SUN/USDT | $0.0167 | $37,779 | 0% | 2,500 |
217 | ![]() | CTSI/USDT | $0.0703 | $37,339 | 0% | 876 |
218 | ![]() | ETN/USDT | $0.001875 | $36,205 | 0% | - |
219 | ![]() | TRU/USDT | $0.0345 | $36,114 | 0% | 753 |
220 | ![]() | ALICE/USDT | $0.519 | $33,897 | 0% | 1,350 |
221 | ![]() | ORBS/USDT | $0.0194 | $33,537 | 0% | 1,349 |
222 | ![]() | POLK/USDT | $0.008209 | $33,305 | 0% | 1,382 |
223 | ![]() | MKR/ETH | $1,204.80 | $33,138 | 0% | 26 |
224 | ![]() | TLM/USDT | $0.005359 | $32,680 | 0% | 1,719 |
225 | ![]() | DATA/USDT | $0.0185 | $31,566 | 0% | 2,496 |
226 | ![]() | DEXE/USDT | $17.53 | $31,461 | 0% | 153 |
227 | ![]() | TWT/USDT | $0.952 | $29,464 | 0% | 902 |
228 | ![]() | RWA/USDT | $0.0137 | $29,112 | 0% | - |
229 | ![]() | GMEE/USDT | $0.003244 | $28,895 | 0% | 2,228 |
230 | ![]() | JST/USDT | $0.0312 | $28,568 | 0% | 1,522 |
231 | ![]() | XNO/USDT | $1.08 | $27,937 | 0% | - |
232 | ![]() | XLM/ETH | $0.267 | $27,915 | 0% | 45 |
233 | ![]() | SOUL/USDT | $0.0600 | $27,411 | 0% | 2,433 |
234 | ![]() | UOS/USDT | $0.0516 | $26,956 | 0% | 968 |
235 | ![]() | MOVR/USDT | $5.81 | $26,848 | 0% | 1,497 |
236 | ![]() | ATA/USDT | $0.0499 | $26,809 | 0% | 254 |
237 | ![]() | BLUE/USDT | $0.0683 | $26,055 | 0% | - |
238 | ![]() | GLM/USDT | $0.272 | $26,017 | 0% | 293 |
239 | ![]() | MTRG/USDT | $0.0840 | $25,475 | 0% | 694 |
240 | ![]() | ETH/DAI | $2,056.55 | $25,311 | 0% | 39 |
241 | ![]() | SFUND/USDT | $0.687 | $24,636 | 0% | 2,449 |
242 | ![]() | FORM/USDT | $0.00048393 | $24,503 | 0% | - |
243 | ![]() | PLU/USDT | $0.810 | $22,763 | 0% | 457 |
244 | ![]() | ALEPH/USDT | $0.0645 | $22,165 | 0% | 1,103 |
245 | ![]() | OXT/USDT | $0.0741 | $21,698 | 0% | 494 |
246 | ![]() | KAS/BTC | $0.0624 | $20,739 | 0% | - |
247 | ![]() | NMR/USDT | $8.15 | $20,601 | 0% | 450 |
248 | ![]() | PERP/USDT | $0.351 | $18,556 | 0% | 1,044 |
249 | ![]() | XEM/USDT | $0.0192 | $18,478 | 0% | 900 |
250 | ![]() | BAX/USDT | $0.0000419841 | $18,310 | 0% | 545 |
On Mar. 10, Bitcoin’s price dropped to $80,052, reflecting a 7% decline over the past 24 hours, as uncertainty surrounding Trump’s economic policies continues to impact the market. As of this writing, Bitcoin is trading at around $82,200. According to…...
Read MoreRobert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read More