Huobi exchange 24 hours trading volume is $1,077,349,651 and has 189 trading pairs. Huobi exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 4.1%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
8
189
$1,077,349,651
4.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $81,905.92 | $316,408,456 | 26.92% | 93,970 |
2 | ![]() | ETH/USDT | $2,056.61 | $81,518,055 | 6.94% | 51,703 |
3 | ![]() | TRX/USDT | $0.233 | $63,345,018 | 5.39% | 65,466 |
4 | ![]() | DOGE/USDT | $0.172 | $39,764,641 | 3.38% | 100,495 |
5 | ![]() | ADA/USDT | $0.745 | $37,478,132 | 3.19% | 104,986 |
6 | ![]() | PEPE/USDT | $0.0000059722 | $32,175,170 | 2.74% | - |
7 | ![]() | SUI/USDT | $2.33 | $28,501,670 | 2.42% | - |
8 | ![]() | USDC/USDT | $1.000 | $28,095,423 | 2.39% | 1,059 |
9 | ![]() | XRP/USDT | $2.17 | $25,741,077 | 2.19% | 90,343 |
10 | ![]() | SUN/USDT | $0.0167 | $21,264,399 | 1.81% | 22,336 |
11 | ![]() | FTT/USDT | $1.19 | $19,070,900 | 1.62% | 24,504 |
12 | ![]() | LTC/USDT | $96.00 | $18,591,003 | 1.58% | 19,154 |
13 | ![]() | TON/USDT | $2.68 | $16,709,134 | 1.42% | - |
14 | ![]() | JST/USDT | $0.0312 | $14,160,632 | 1.2% | 24,571 |
15 | ![]() | UNI/USDT | $6.57 | $13,507,901 | 1.15% | 101,497 |
16 | ![]() | XLM/USDT | $0.267 | $13,284,132 | 1.13% | 16,871 |
17 | ![]() | FIL/USDT | $2.88 | $12,973,883 | 1.1% | 99,408 |
18 | ![]() | AVAX/USDT | $18.22 | $11,200,580 | 0.95% | 108,540 |
19 | ![]() | DOT/USDT | $4.16 | $10,316,455 | 0.88% | 52,525 |
20 | ![]() | UTK/USDT | $0.0370 | $10,309,446 | 0.88% | 5,230 |
21 | ![]() | ETC/USDT | $18.07 | $9,404,665 | 0.8% | 56,710 |
22 | ![]() | NEAR/USDT | $2.55 | $9,108,343 | 0.77% | 108,366 |
23 | ![]() | WIF/USDT | $0.452 | $8,581,815 | 0.73% | - |
24 | ![]() | GALA/USDT | $0.0161 | $8,459,887 | 0.72% | 39,618 |
25 | ![]() | THETA/USDT | $0.903 | $8,333,133 | 0.71% | 24,280 |
26 | ![]() | GT/USDT | $19.96 | $8,313,302 | 0.71% | 1,941 |
27 | ![]() | AR/USDT | $6.42 | $8,230,956 | 0.7% | 31,095 |
28 | ![]() | ACH/USDT | $0.0230 | $8,087,953 | 0.69% | 5,652 |
29 | ![]() | RVN/USDT | $0.0114 | $7,871,530 | 0.67% | 29,351 |
30 | ![]() | ATOM/USDT | $3.88 | $7,790,283 | 0.66% | 40,539 |
31 | ![]() | BSV/USDT | $32.52 | $7,759,888 | 0.66% | 25,088 |
32 | ![]() | XMR/USDT | $209.01 | $7,726,337 | 0.66% | 23,264 |
33 | ![]() | LINK/USDT | $14.15 | $7,471,456 | 0.64% | 98,216 |
34 | ![]() | VET/USDT | $0.0248 | $7,445,875 | 0.63% | 8,005 |
35 | ![]() | REQ/USDT | $0.110 | $7,074,243 | 0.6% | 1,372 |
36 | ![]() | SKL/USDT | $0.0254 | $6,859,887 | 0.58% | 109,271 |
37 | ![]() | YFI/USDT | $5,137.89 | $6,830,500 | 0.58% | 12,531 |
38 | ![]() | NFT/USDT | $0.0000004485 | $6,696,078 | 0.57% | 21,745 |
39 | ![]() | PHA/USDT | $0.113 | $6,413,647 | 0.55% | 18,655 |
40 | ![]() | FLOW/USDT | $0.399 | $6,411,528 | 0.55% | 80,734 |
41 | ![]() | ZEC/USDT | $29.45 | $6,036,278 | 0.51% | 16,280 |
42 | ![]() | BCH/USDT | $361.07 | $5,988,817 | 0.51% | 95,275 |
43 | ![]() | TOP/USDT | $0.00023997 | $5,935,699 | 0.51% | 8,609 |
44 | ![]() | MELANIA/USDT | $0.729 | $5,668,503 | 0.48% | - |
45 | ![]() | SUSHI/USDT | $0.602 | $5,406,773 | 0.46% | 29,547 |
46 | ![]() | KNC/USDT | $0.326 | $5,333,376 | 0.45% | 46,720 |
47 | ![]() | TIA/USDT | $3.09 | $5,271,744 | 0.45% | - |
48 | ![]() | CKB/USDT | $0.004910 | $4,860,177 | 0.41% | 36,385 |
49 | ![]() | BADGER/USDT | $2.31 | $4,703,584 | 0.4% | 15,059 |
50 | ![]() | INJ/USDT | $9.82 | $4,616,586 | 0.39% | 116 |
51 | ![]() | BUZZ/USDT | $0.007319 | $4,432,308 | 0.38% | - |
52 | ![]() | BTTOLD/USDT | $0.0000006984 | $4,350,944 | 0.37% | 24,715 |
53 | ![]() | PENGU/USDT | $0.005609 | $4,236,121 | 0.36% | - |
54 | ![]() | ONE/USDT | $0.0118 | $4,193,234 | 0.36% | 5,458 |
55 | ![]() | SHIB/USDT | $0.0000121284 | $3,778,399 | 0.32% | 7,613 |
56 | ![]() | POL/USDT | $0.223 | $3,659,915 | 0.31% | - |
57 | ![]() | MANA/USDT | $0.264 | $3,552,397 | 0.3% | 10,414 |
58 | ![]() | UMA/USDT | $1.15 | $3,542,170 | 0.3% | 112,563 |
59 | ![]() | COTI/USDT | $0.0649 | $3,451,242 | 0.29% | 7,091 |
60 | ![]() | AAVE/USDT | $189.76 | $3,379,601 | 0.29% | 21,338 |
61 | ![]() | 1INCH/USDT | $0.212 | $3,158,369 | 0.27% | 57,019 |
62 | ![]() | KSM/USDT | $16.84 | $3,134,347 | 0.27% | 40,168 |
63 | ![]() | DYDX/USDT | $0.598 | $3,093,192 | 0.26% | 30,855 |
64 | ![]() | ARB/USDT | $0.355 | $3,033,410 | 0.26% | - |
65 | ![]() | ANKR/USDT | $0.0173 | $2,999,376 | 0.26% | 3,169 |
66 | ![]() | SAND/USDT | $0.275 | $2,951,357 | 0.25% | 38,860 |
67 | ![]() | CLV/USDT | $0.0321 | $2,884,668 | 0.25% | 102,976 |
68 | ![]() | CHZ/USDT | $0.0440 | $2,826,622 | 0.24% | 30,422 |
69 | ![]() | WAVES/USDT | $1.41 | $2,798,241 | 0.24% | 30,680 |
70 | ![]() | SC/USDT | $0.003128 | $2,778,366 | 0.24% | 5,512 |
71 | ![]() | XCH/USDT | $13.88 | $2,711,588 | 0.23% | 110,290 |
72 | ![]() | MKR/USDT | $1,195.03 | $2,517,879 | 0.21% | 30,834 |
73 | ![]() | HBAR/USDT | $0.210 | $2,414,464 | 0.21% | 15,612 |
74 | ![]() | FIRO/USDT | $1.00 | $2,403,666 | 0.2% | 1,129 |
75 | ![]() | JUP/USDT | $0.495 | $2,302,514 | 0.2% | 55,797 |
76 | ![]() | REN/USDT | $0.0273 | $2,282,236 | 0.19% | 56,023 |
77 | ![]() | APT/USDT | $5.72 | $2,143,527 | 0.18% | - |
78 | ![]() | COMP/USDT | $44.52 | $2,030,180 | 0.17% | 17,081 |
79 | ![]() | GRT/USDT | $0.0930 | $2,019,561 | 0.17% | 41,352 |
80 | ![]() | API3/USDT | $0.548 | $2,010,376 | 0.17% | 5,250 |
81 | ![]() | MX/USDT | $2.93 | $2,007,047 | 0.17% | 17,283 |
82 | ![]() | AVA/USDT | $0.681 | $1,972,382 | 0.17% | - |
83 | ![]() | MASK/USDT | $2.17 | $1,933,913 | 0.16% | 17,755 |
84 | ![]() | NXM/USDT | $45.29 | $1,852,118 | 0.16% | 2,071 |
85 | ![]() | EOS/USDT | $0.496 | $1,819,146 | 0.15% | 22,735 |
86 | ![]() | POLS/USDT | $0.259 | $1,721,078 | 0.15% | 5,242 |
87 | ![]() | YFII/USDT | $247.73 | $1,678,009 | 0.14% | 26,968 |
88 | ![]() | BAN/USDT | $0.0575 | $1,672,975 | 0.14% | - |
89 | ![]() | AXS/USDT | $3.11 | $1,656,405 | 0.14% | 24,942 |
90 | ![]() | ALGO/USDT | $0.205 | $1,628,666 | 0.14% | 4,374 |
91 | ![]() | AGLD/USDT | $1.11 | $1,620,367 | 0.14% | 12,293 |
92 | ![]() | GMX/USDT | $14.34 | $1,571,703 | 0.13% | 40,359 |
93 | ![]() | BIO/USDT | $0.0832 | $1,540,807 | 0.13% | - |
94 | ![]() | STPT/USDT | $0.0703 | $1,509,626 | 0.13% | 1,127 |
95 | ![]() | REEF/USDT | $0.00050093 | $1,446,804 | 0.12% | 103,897 |
96 | ![]() | CTSI/USDT | $0.0703 | $1,318,038 | 0.11% | 2,563 |
97 | ![]() | ZIL/USDT | $0.0117 | $1,252,902 | 0.11% | 29,400 |
98 | ![]() | SXP/USDT | $0.185 | $1,248,084 | 0.11% | 2,195 |
99 | ![]() | SWFTC/USDT | $0.0124 | $1,236,992 | 0.11% | 30,983 |
100 | ![]() | XTZ/USDT | $0.689 | $1,205,561 | 0.1% | 26,870 |
101 | ![]() | STEEM/USDT | $0.127 | $1,174,348 | 0.1% | 5,261 |
102 | ![]() | BAL/USDT | $1.52 | $1,134,810 | 0.1% | 5,099 |
103 | ![]() | OXT/USDT | $0.0739 | $1,123,523 | 0.1% | 1,705 |
104 | ![]() | XEM/USDT | $0.0193 | $1,051,799 | 0.09% | 4,880 |
105 | ![]() | OMG/USDT | $0.212 | $948,136 | 0.08% | 11,836 |
106 | ![]() | BAT/USDT | $0.150 | $929,949 | 0.08% | 3,608 |
107 | ![]() | RAY/USDT | $1.68 | $921,472 | 0.08% | - |
108 | ![]() | ZRC/USDT | $0.0411 | $875,538 | 0.07% | - |
109 | ![]() | EGP/USDT | $1.60 | $860,465 | 0.07% | - |
110 | ![]() | ZKB/USDT | $0.004881 | $850,251 | 0.07% | 11,644 |
111 | ![]() | NEO/USDT | $8.09 | $833,746 | 0.07% | 1,222 |
112 | ![]() | CFX/USDT | $0.0819 | $797,056 | 0.07% | - |
113 | ![]() | DASH/USDT | $22.35 | $791,848 | 0.07% | 11,564 |
114 | ![]() | ARC/USDT | $0.0829 | $790,155 | 0.07% | - |
115 | ![]() | WOO/USDT | $0.0859 | $786,425 | 0.07% | 18,042 |
116 | ![]() | CVC/USDT | $0.0966 | $753,870 | 0.06% | 16,821 |
117 | ![]() | STORJ/USDT | $0.272 | $744,687 | 0.06% | 19,950 |
118 | ![]() | HOT/USDT | $0.001116 | $743,019 | 0.06% | 7,832 |
119 | ![]() | SCR/USDT | $0.377 | $735,887 | 0.06% | - |
120 | ![]() | DAI/USDT | $1.000 | $733,916 | 0.06% | 21,016 |
121 | ![]() | ZRX/USDT | $0.245 | $699,464 | 0.06% | 24,073 |
122 | ![]() | IOST/USDT | $0.004008 | $663,045 | 0.06% | 16,817 |
123 | ![]() | BLUE/USDT | $0.0681 | $628,236 | 0.05% | - |
124 | ![]() | WXT/USDT | $0.002501 | $616,146 | 0.05% | 16,504 |
125 | ![]() | ELF/USDT | $0.224 | $602,045 | 0.05% | 34,975 |
126 | ![]() | YGG/USDT | $0.182 | $569,931 | 0.05% | 99,813 |
127 | ![]() | ICP/USDT | $5.55 | $559,448 | 0.05% | 1,523 |
128 | ![]() | OGN/USDT | $0.0601 | $492,963 | 0.04% | 9,409 |
129 | ![]() | MLN/USDT | $9.03 | $485,264 | 0.04% | 5,404 |
130 | ![]() | SNX/USDT | $0.840 | $477,096 | 0.04% | 11,842 |
131 | ![]() | ZEN/USDT | $9.50 | $385,360 | 0.03% | 19,899 |
132 | ![]() | BAND/USDT | $0.779 | $381,789 | 0.03% | 5,162 |
133 | ![]() | RLC/USDT | $1.14 | $365,863 | 0.03% | 6,815 |
134 | ![]() | NEXO/USDT | $1.08 | $351,744 | 0.03% | 9,742 |
135 | ![]() | XEC/USDT | $0.0000204273 | $312,895 | 0.03% | 29,149 |
136 | ![]() | CTXC/USDT | $0.134 | $296,549 | 0.03% | 10,236 |
137 | ![]() | SNT/USDT | $0.0249 | $287,846 | 0.02% | 5,182 |
138 | ![]() | ONT/USDT | $0.141 | $266,321 | 0.02% | 4,359 |
139 | ![]() | LRC/USDT | $0.104 | $251,957 | 0.02% | 1,525 |
140 | ![]() | IOTA/USDT | $0.178 | $242,339 | 0.02% | 18,426 |
141 | ![]() | TRB/USDT | $27.50 | $236,750 | 0.02% | 6,532 |
142 | ![]() | ONDO/USDT | $0.856 | $227,371 | 0.02% | - |
143 | ![]() | KAVA/USDT | $0.414 | $210,275 | 0.02% | 7,456 |
144 | ![]() | NKN/USDT | $0.0452 | $187,005 | 0.02% | 7,883 |
145 | ![]() | RAD/USDT | $0.694 | $181,996 | 0.02% | 7,661 |
146 | ![]() | BNT/USDT | $0.407 | $173,011 | 0.01% | 5,377 |
147 | ![]() | ARPA/USDT | $0.0266 | $168,267 | 0.01% | 7,306 |
148 | ![]() | RIF/USDT | $0.001650 | $143,959 | 0.01% | - |
149 | ![]() | NULS/USDT | $0.129 | $138,502 | 0.01% | 6,739 |
150 | ![]() | VSYS/USDT | $0.00037395 | $123,010 | 0.01% | 3,217 |
151 | ![]() | KAN/USDT | $0.00066391 | $102,067 | 0.01% | 5,543 |
152 | ![]() | ICX/USDT | $0.0988 | $96,933 | 0.01% | 3,217 |
153 | ![]() | CSPR/USDT | $0.0110 | $91,346 | 0.01% | 5,198 |
154 | ![]() | CHR/USDT | $0.0993 | $78,020 | 0.01% | 3,111 |
155 | ![]() | PUSH/USDT | $0.0424 | $77,287 | 0.01% | 5,156 |
156 | ![]() | SMT/USDT | $0.00076390 | $55,035 | 0% | 87 |
157 | ![]() | SNC/ETH | $0.0267 | $45,913 | 0% | 111 |
158 | ![]() | NEST/USDT | $0.00043194 | $44,601 | 0% | 1,659 |
159 | ![]() | ENJ/USDT | $0.0904 | $38,443 | 0% | 12,297 |
160 | ![]() | GLM/USDT | $0.272 | $37,321 | 0% | 1,135 |
161 | ![]() | DF/USDT | $0.0721 | $35,966 | 0% | 1,241 |
162 | ![]() | BLZ/USDT | $0.0403 | $34,214 | 0% | 40,422 |
163 | ![]() | DKA/USDT | $0.0173 | $27,153 | 0% | 973 |
164 | ![]() | TUSD/USDT | $0.997 | $26,575 | 0% | 9,518 |
165 | ![]() | DCR/USDT | $10.88 | $26,433 | 0% | 1,198 |
166 | ![]() | XPRT/USDT | $0.0880 | $24,697 | 0% | 938 |
167 | ![]() | FIS/USDT | $0.181 | $22,734 | 0% | 100 |
168 | ![]() | CRU/USDT | $0.120 | $17,226 | 0% | 46 |
169 | ![]() | TRX/ETH | $0.235 | $15,513 | 0% | 346 |
170 | ![]() | ELA/USDT | $1.74 | $13,498 | 0% | 7,179 |
171 | ![]() | WAXP/USDT | $0.0240 | $11,529 | 0% | 39,636 |
172 | ![]() | RSR/USDT | $0.005445 | $11,426 | 0% | 41,600 |
173 | ![]() | TT/USDT | $0.002611 | $8,976 | 0% | 180 |
174 | ![]() | SWFTC/ETH | $0.0123 | $5,617 | 0% | 557 |
175 | ![]() | HIVE/USDT | $0.232 | $5,364 | 0% | 275 |
176 | ![]() | FORTH/USDT | $2.58 | $3,953 | 0% | 5 |
177 | ![]() | IOTX/USDT | $0.0150 | $2,410 | 0% | 47,386 |
178 | ![]() | SRM/USDT | $0.0194 | $2,351 | 0% | 9,800 |
179 | ![]() | LAMB/USDT | $0.001046 | $2,290 | 0% | 487 |
180 | ![]() | POND/USDT | $0.0100 | $1,887 | 0% | 36 |
181 | ![]() | ACH/ETH | $0.0228 | $1,785 | 0% | 1,672 |
182 | ![]() | MXC/USDT | $0.002059 | $823 | 0% | 42,187 |
183 | ![]() | ELF/ETH | $0.229 | $623 | 0% | 154 |
184 | ![]() | LINA/USDT | $0.001831 | $517 | 0% | 48,339 |
185 | ![]() | CVP/USDT | $0.0495 | $436 | 0% | 9,198 |
186 | ![]() | WAN/ETH | $0.114 | $49 | 0% | 2,915 |
187 | ![]() | ETH/USDC | $0.0000000000 | $0 | 0% | 24,118 |
188 | ![]() | BTTOLD/USDC | $0.0000000000 | $0 | 0% | 4,021 |
189 | ![]() | BTC/USDC | $0.0000000000 | $0 | 0% | 22,798 |
On Mar. 10, Bitcoin’s price dropped to $80,052, reflecting a 7% decline over the past 24 hours, as uncertainty surrounding Trump’s economic policies continues to impact the market. As of this writing, Bitcoin is trading at around $82,200. According to…...
Read MoreRobert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read More