Coinbase Pro exchange 24 hours trading volume is $2,236,750,457 and has 221 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 8.51%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
221
$2,236,750,457
8.51%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $82,295.31 | $807,709,682 | 33.8% | - |
2 | ![]() | ETH/USD | $2,064.97 | $296,271,626 | 12.4% | - |
3 | ![]() | SOL/USD | $127.34 | $186,474,704 | 7.8% | - |
4 | ![]() | USDT/USD | $1.000 | $175,485,820 | 7.34% | - |
5 | ![]() | ADA/USD | $0.747 | $100,483,335 | 4.2% | - |
6 | ![]() | DOGE/USD | $0.173 | $72,947,076 | 3.05% | - |
7 | ![]() | SUI/USD | $2.34 | $60,752,182 | 2.54% | - |
8 | ![]() | ONDO/USD | $0.869 | $52,717,254 | 2.21% | - |
9 | ![]() | BTC/EUR | $82,313.13 | $49,226,307 | 2.06% | - |
10 | ![]() | BTC/USDT | $82,290.00 | $48,396,899 | 2.02% | - |
11 | ![]() | LTC/USD | $95.60 | $38,439,664 | 1.61% | - |
12 | ![]() | LINK/USD | $14.22 | $37,935,500 | 1.59% | - |
13 | ![]() | ETH/USDT | $2,063.60 | $32,624,096 | 1.37% | - |
14 | ![]() | ETH/EUR | $2,064.40 | $22,996,269 | 0.96% | - |
15 | ![]() | AAVE/USD | $189.68 | $22,817,564 | 0.95% | - |
16 | ![]() | BTC/GBP | $82,290.72 | $22,392,392 | 0.94% | - |
17 | ![]() | B3/USD | $0.006055 | $20,759,626 | 0.87% | - |
18 | ![]() | XLM/USD | $0.267 | $19,722,897 | 0.83% | - |
19 | ![]() | USDC/EUR | $1.00 | $17,528,214 | 0.73% | - |
20 | ![]() | PEPE/USD | $0.0000060000 | $13,270,069 | 0.56% | - |
21 | ![]() | AVAX/USD | $18.29 | $12,302,426 | 0.51% | - |
22 | ![]() | TRUMP/USD | $11.04 | $12,277,204 | 0.51% | - |
23 | ![]() | ADA/EUR | $0.747 | $10,410,850 | 0.44% | - |
24 | ![]() | CRV/USD | $0.391 | $10,397,348 | 0.44% | - |
25 | ![]() | ETH/GBP | $2,063.78 | $10,330,559 | 0.43% | - |
26 | ![]() | WIF/USD | $0.455 | $9,978,561 | 0.42% | - |
27 | ![]() | FET/USD | $0.540 | $9,856,681 | 0.41% | - |
28 | ![]() | INJ/USD | $9.76 | $9,817,070 | 0.41% | - |
29 | ![]() | BCH/USD | $361.37 | $9,227,698 | 0.39% | - |
30 | ![]() | SHIB/USD | $0.0000121400 | $9,053,814 | 0.38% | - |
31 | ![]() | DOT/USD | $4.22 | $8,104,088 | 0.34% | - |
32 | ![]() | ETH/BTC | $2,061.50 | $7,794,225 | 0.33% | - |
33 | ![]() | SOL/EUR | $127.35 | $7,405,933 | 0.31% | - |
34 | ![]() | ALGO/USD | $0.206 | $7,077,657 | 0.3% | - |
35 | ![]() | QNT/USD | $75.95 | $6,768,106 | 0.28% | - |
36 | ![]() | SOL/BTC | $127.35 | $6,448,190 | 0.27% | - |
37 | ![]() | USDT/EUR | $1.00 | $4,884,415 | 0.2% | - |
38 | ![]() | USDC/GBP | $1.000 | $4,124,286 | 0.17% | - |
39 | ![]() | ARB/USD | $0.356 | $4,081,614 | 0.17% | - |
40 | ![]() | ETC/USD | $18.14 | $4,058,284 | 0.17% | - |
41 | ![]() | TIA/USD | $3.10 | $4,054,599 | 0.17% | - |
42 | ![]() | MKR/USD | $1,209.28 | $3,998,523 | 0.17% | - |
43 | ![]() | SOL/USDT | $127.26 | $3,996,987 | 0.17% | - |
44 | ![]() | MATIC/EUR | $0.224 | $3,805,411 | 0.16% | - |
45 | ![]() | UNI/USD | $6.62 | $3,575,988 | 0.15% | - |
46 | ![]() | AMP/USD | $0.004060 | $3,532,384 | 0.15% | - |
47 | ![]() | CRO/USD | $0.0824 | $3,504,600 | 0.15% | - |
48 | ![]() | AAVE/EUR | $189.70 | $3,461,310 | 0.14% | - |
49 | ![]() | ICP/USD | $5.59 | $3,333,759 | 0.14% | - |
50 | ![]() | SOL/GBP | $127.35 | $2,930,303 | 0.12% | - |
51 | ![]() | FIL/USD | $2.88 | $2,833,511 | 0.12% | - |
52 | ![]() | APT/USD | $5.65 | $2,823,063 | 0.12% | - |
53 | ![]() | ATOM/USD | $3.94 | $2,684,974 | 0.11% | - |
54 | ![]() | TURBO/USD | $0.002140 | $2,640,029 | 0.11% | - |
55 | ![]() | STX/USD | $0.634 | $2,575,203 | 0.11% | - |
56 | ![]() | USDT/GBP | $1.000 | $2,565,979 | 0.11% | - |
57 | ![]() | TRAC/USD | $0.362 | $2,538,613 | 0.11% | - |
58 | ![]() | GRT/USD | $0.0937 | $2,402,192 | 0.1% | - |
59 | ![]() | DOGE/EUR | $0.173 | $2,370,456 | 0.1% | - |
60 | ![]() | ACH/USD | $0.0230 | $2,280,637 | 0.1% | - |
61 | ![]() | ADA/GBP | $0.746 | $2,277,197 | 0.1% | - |
62 | ![]() | ETH/DAI | $2,061.75 | $2,215,888 | 0.09% | - |
63 | ![]() | PENGU/USD | $0.005590 | $2,197,895 | 0.09% | - |
64 | ![]() | ADA/BTC | $0.743 | $1,946,286 | 0.08% | - |
65 | ![]() | TAO/USD | $254.10 | $1,909,911 | 0.08% | - |
66 | ![]() | DOGE/GBP | $0.173 | $1,785,636 | 0.07% | - |
67 | ![]() | AAVE/BTC | $188.95 | $1,766,284 | 0.07% | - |
68 | ![]() | LINK/EUR | $14.22 | $1,717,498 | 0.07% | - |
69 | ![]() | LTC/EUR | $95.13 | $1,637,982 | 0.07% | - |
70 | ![]() | MATIC/USD | $0.225 | $1,589,274 | 0.07% | - |
71 | ![]() | LINK/GBP | $14.19 | $1,527,824 | 0.06% | - |
72 | ![]() | BCH/EUR | $361.05 | $1,515,031 | 0.06% | - |
73 | ![]() | SHIB/EUR | $0.0000121484 | $1,477,050 | 0.06% | - |
74 | ![]() | DOGE/USDT | $0.173 | $1,406,719 | 0.06% | - |
75 | ![]() | POL/USD | $0.225 | $1,354,772 | 0.06% | - |
76 | ![]() | BCH/BTC | $361.69 | $1,335,477 | 0.06% | - |
77 | ![]() | AAVE/GBP | $189.59 | $1,296,970 | 0.05% | - |
78 | ![]() | SUSHI/USD | $0.612 | $1,212,080 | 0.05% | - |
79 | ![]() | EOS/EUR | $0.496 | $1,176,641 | 0.05% | - |
80 | ![]() | REQ/USD | $0.110 | $1,169,914 | 0.05% | - |
81 | ![]() | EOS/USD | $0.497 | $1,168,018 | 0.05% | - |
82 | ![]() | FET/USDT | $0.539 | $1,122,433 | 0.05% | - |
83 | ![]() | COTI/USD | $0.0658 | $1,113,556 | 0.05% | - |
84 | ![]() | DOGE/BTC | $0.172 | $1,058,254 | 0.04% | - |
85 | ![]() | BTRST/USD | $0.283 | $1,045,789 | 0.04% | - |
86 | ![]() | LTC/BTC | $95.38 | $1,031,826 | 0.04% | - |
87 | ![]() | VVV/USD | $2.90 | $1,002,351 | 0.04% | - |
88 | ![]() | AVAX/EUR | $18.29 | $975,178 | 0.04% | - |
89 | ![]() | YFI/USD | $5,172.46 | $874,256 | 0.04% | - |
90 | ![]() | ALGO/EUR | $0.206 | $830,454 | 0.03% | - |
91 | ![]() | RAD/USD | $0.690 | $785,799 | 0.03% | - |
92 | ![]() | FOX/USD | $0.0296 | $639,963 | 0.03% | - |
93 | ![]() | TRB/USD | $27.56 | $639,682 | 0.03% | - |
94 | ![]() | ETC/EUR | $18.13 | $606,459 | 0.03% | - |
95 | ![]() | XYO/USD | $0.0101 | $545,310 | 0.02% | - |
96 | ![]() | LCX/USD | $0.171 | $542,126 | 0.02% | - |
97 | ![]() | COMP/USD | $45.06 | $541,054 | 0.02% | - |
98 | ![]() | DAI/USD | $1.00 | $503,586 | 0.02% | - |
99 | ![]() | LRC/USD | $0.104 | $470,123 | 0.02% | - |
100 | ![]() | XTZ/USD | $0.692 | $458,148 | 0.02% | - |
101 | ![]() | SKL/USD | $0.0257 | $454,440 | 0.02% | - |
102 | ![]() | MANA/USD | $0.264 | $449,615 | 0.02% | - |
103 | ![]() | XLM/EUR | $0.268 | $434,991 | 0.02% | - |
104 | ![]() | SHIB/USDT | $0.0000120981 | $433,254 | 0.02% | - |
105 | ![]() | LTC/GBP | $95.58 | $430,190 | 0.02% | - |
106 | ![]() | AGLD/USD | $1.11 | $426,492 | 0.02% | - |
107 | ![]() | ZEC/USD | $31.42 | $410,148 | 0.02% | - |
108 | ![]() | LPT/USD | $5.47 | $396,550 | 0.02% | - |
109 | ![]() | ZEN/USD | $9.53 | $384,648 | 0.02% | - |
110 | ![]() | OGN/USD | $0.0602 | $378,629 | 0.02% | - |
111 | ![]() | ZRX/USD | $0.246 | $376,687 | 0.02% | - |
112 | ![]() | CRV/BTC | $0.387 | $364,294 | 0.02% | - |
113 | ![]() | UMA/USD | $1.15 | $356,000 | 0.01% | - |
114 | ![]() | BADGER/USD | $2.28 | $352,090 | 0.01% | - |
115 | ![]() | CLV/USD | $0.0282 | $350,040 | 0.01% | - |
116 | ![]() | CHZ/USD | $0.0439 | $349,886 | 0.01% | - |
117 | ![]() | TRU/USD | $0.0345 | $346,783 | 0.01% | - |
118 | ![]() | UNI/EUR | $6.60 | $320,364 | 0.01% | - |
119 | ![]() | AXS/USD | $3.12 | $310,080 | 0.01% | - |
120 | ![]() | DOT/BTC | $4.21 | $305,042 | 0.01% | - |
121 | ![]() | ASM/USD | $0.0254 | $296,505 | 0.01% | - |
122 | ![]() | DOT/EUR | $4.22 | $274,090 | 0.01% | - |
123 | ![]() | SNX/USD | $0.843 | $273,635 | 0.01% | - |
124 | ![]() | DASH/USD | $22.33 | $272,057 | 0.01% | - |
125 | ![]() | NMR/USD | $8.14 | $270,707 | 0.01% | - |
126 | ![]() | ANKR/USD | $0.0174 | $256,134 | 0.01% | - |
127 | ![]() | BAT/USD | $0.151 | $250,477 | 0.01% | - |
128 | ![]() | ORN/USD | $0.533 | $237,269 | 0.01% | - |
129 | ![]() | SUKU/USD | $0.0370 | $231,514 | 0.01% | - |
130 | ![]() | CRV/EUR | $0.391 | $223,200 | 0.01% | - |
131 | ![]() | SOL/ETH | $127.39 | $221,161 | 0.01% | - |
132 | ![]() | CTSI/USD | $0.0706 | $208,911 | 0.01% | - |
133 | ![]() | DNT/USD | $0.0291 | $200,833 | 0.01% | - |
134 | ![]() | LINK/BTC | $14.21 | $175,277 | 0.01% | - |
135 | ![]() | DOT/USDT | $4.22 | $171,775 | 0.01% | - |
136 | ![]() | ALGO/GBP | $0.207 | $171,566 | 0.01% | - |
137 | ![]() | 1INCH/USD | $0.213 | $168,684 | 0.01% | - |
138 | ![]() | DOT/GBP | $4.22 | $164,791 | 0.01% | - |
139 | ![]() | SNX/EUR | $0.844 | $163,447 | 0.01% | - |
140 | ![]() | ALCX/USD | $10.21 | $156,279 | 0.01% | - |
141 | ![]() | AVAX/USDT | $18.27 | $154,041 | 0.01% | - |
142 | ![]() | RARI/USD | $1.33 | $154,005 | 0.01% | - |
143 | ![]() | GRT/EUR | $0.0935 | $152,517 | 0.01% | - |
144 | ![]() | ATOM/EUR | $3.94 | $138,836 | 0.01% | - |
145 | ![]() | KNC/USD | $0.327 | $122,841 | 0.01% | - |
146 | ![]() | FX/USD | $0.0925 | $120,790 | 0.01% | - |
147 | ![]() | NKN/USD | $0.0450 | $117,902 | 0% | - |
148 | ![]() | SHIB/GBP | $0.0000120472 | $114,650 | 0% | - |
149 | ![]() | BAND/USD | $0.780 | $108,796 | 0% | - |
150 | ![]() | MLN/USD | $8.97 | $108,259 | 0% | - |
151 | ![]() | OXT/USD | $0.0740 | $107,669 | 0% | - |
152 | ![]() | MANA/EUR | $0.263 | $106,146 | 0% | - |
153 | ![]() | FORTH/USD | $2.60 | $105,351 | 0% | - |
154 | ![]() | FIL/EUR | $2.88 | $101,903 | 0% | - |
155 | ![]() | ICP/USDT | $5.59 | $101,898 | 0% | - |
156 | ![]() | PERP/USD | $0.348 | $97,308 | 0% | - |
157 | ![]() | RLC/USD | $1.15 | $94,998 | 0% | - |
158 | ![]() | FARM/USD | $26.00 | $93,198 | 0% | - |
159 | ![]() | STORJ/USD | $0.270 | $90,289 | 0% | - |
160 | ![]() | GRT/GBP | $0.0934 | $87,982 | 0% | - |
161 | ![]() | LINK/ETH | $14.17 | $86,627 | 0% | - |
162 | ![]() | CVC/USD | $0.0972 | $85,130 | 0% | - |
163 | ![]() | ICP/EUR | $5.52 | $77,923 | 0% | - |
164 | ![]() | AVAX/BTC | $18.24 | $77,385 | 0% | - |
165 | ![]() | ATOM/GBP | $3.94 | $76,812 | 0% | - |
166 | ![]() | ETC/BTC | $18.10 | $76,606 | 0% | - |
167 | ![]() | ICP/GBP | $5.58 | $75,281 | 0% | - |
168 | ![]() | SNX/GBP | $0.842 | $71,827 | 0% | - |
169 | ![]() | KRL/USD | $0.331 | $71,339 | 0% | - |
170 | ![]() | XLM/BTC | $0.267 | $67,957 | 0% | - |
171 | ![]() | CHZ/EUR | $0.0442 | $65,506 | 0% | - |
172 | ![]() | FIL/BTC | $2.88 | $64,505 | 0% | - |
173 | ![]() | UNI/BTC | $6.61 | $62,142 | 0% | - |
174 | ![]() | XTZ/BTC | $0.686 | $58,097 | 0% | - |
175 | ![]() | POWR/USD | $0.167 | $57,896 | 0% | - |
176 | ![]() | BCH/GBP | $359.16 | $49,179 | 0% | - |
177 | ![]() | UNI/GBP | $6.61 | $47,543 | 0% | - |
178 | ![]() | GRT/BTC | $0.0938 | $45,864 | 0% | - |
179 | ![]() | MASK/USD | $2.17 | $45,543 | 0% | - |
180 | ![]() | BAL/USD | $1.53 | $45,521 | 0% | - |
181 | ![]() | MATIC/GBP | $0.224 | $43,664 | 0% | - |
182 | ![]() | ATOM/BTC | $3.93 | $43,554 | 0% | - |
183 | ![]() | EOS/BTC | $0.495 | $36,888 | 0% | - |
184 | ![]() | CRV/GBP | $0.391 | $36,855 | 0% | - |
185 | ![]() | CRO/USDT | $0.0826 | $36,721 | 0% | - |
186 | ![]() | ALGO/BTC | $0.207 | $36,278 | 0% | - |
187 | ![]() | ARPA/USD | $0.0270 | $36,065 | 0% | - |
188 | ![]() | ADA/ETH | $0.743 | $32,360 | 0% | - |
189 | ![]() | CHZ/USDT | $0.0442 | $31,849 | 0% | - |
190 | ![]() | XTZ/GBP | $0.680 | $28,973 | 0% | - |
191 | ![]() | APT/USDT | $5.63 | $26,421 | 0% | - |
192 | ![]() | XTZ/EUR | $0.694 | $23,399 | 0% | - |
193 | ![]() | CRO/EUR | $0.0815 | $20,942 | 0% | - |
194 | ![]() | STX/USDT | $0.628 | $20,708 | 0% | - |
195 | ![]() | AXS/EUR | $3.10 | $20,487 | 0% | - |
196 | ![]() | MKR/BTC | $1,208.92 | $17,861 | 0% | - |
197 | ![]() | LRC/BTC | $0.104 | $16,856 | 0% | - |
198 | ![]() | FIL/GBP | $2.85 | $16,542 | 0% | - |
199 | ![]() | BAT/EUR | $0.149 | $16,363 | 0% | - |
200 | ![]() | BNT/USD | $0.405 | $15,518 | 0% | - |
201 | ![]() | 1INCH/EUR | $0.213 | $13,837 | 0% | - |
202 | ![]() | ETC/GBP | $18.09 | $12,179 | 0% | - |
203 | ![]() | ICP/BTC | $5.57 | $11,904 | 0% | - |
204 | ![]() | SNX/BTC | $0.831 | $10,565 | 0% | - |
205 | ![]() | MATIC/BTC | $0.224 | $10,175 | 0% | - |
206 | ![]() | CHZ/GBP | $0.0442 | $9,826 | 0% | - |
207 | ![]() | AXS/USDT | $3.11 | $9,497 | 0% | - |
208 | ![]() | GYEN/USD | $0.006613 | $9,198 | 0% | - |
209 | ![]() | COMP/BTC | $45.02 | $8,702 | 0% | - |
210 | ![]() | BAT/BTC | $0.150 | $8,062 | 0% | - |
211 | ![]() | ANKR/EUR | $0.0173 | $7,253 | 0% | - |
212 | ![]() | ANKR/GBP | $0.0173 | $2,695 | 0% | - |
213 | ![]() | 1INCH/GBP | $0.213 | $2,634 | 0% | - |
214 | ![]() | AXS/BTC | $3.12 | $2,136 | 0% | - |
215 | ![]() | MASK/EUR | $2.17 | $1,181 | 0% | - |
216 | ![]() | DASH/BTC | $22.38 | $1,090 | 0% | - |
217 | ![]() | BAT/ETH | $0.151 | $906 | 0% | - |
218 | ![]() | MANA/ETH | $0.264 | $703 | 0% | - |
219 | ![]() | MASK/USDT | $2.17 | $218 | 0% | - |
220 | ![]() | YFI/BTC | $5,102.31 | $14 | 0% | - |
221 | ![]() | MASK/GBP | $2.18 | $0 | 0% | - |
On Mar. 10, Bitcoin’s price dropped to $80,052, reflecting a 7% decline over the past 24 hours, as uncertainty surrounding Trump’s economic policies continues to impact the market. As of this writing, Bitcoin is trading at around $82,200. According to…...
Read MoreRobert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read More