AscendEX (Bitmax) exchange 24 hours trading volume is $1,565,546,270 and has 144 trading pairs. AscendEX (Bitmax) exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 5.96%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
6
144
$1,565,546,270
5.96%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $82,088.26 | $776,121,042 | 49.06% | 530 |
2 | ![]() | ETH/USDT | $2,054.08 | $427,811,384 | 27.04% | 530 |
3 | ![]() | XRP/USDT | $2.17 | $118,189,931 | 7.47% | 530 |
4 | ![]() | ADA/USDT | $0.741 | $44,702,726 | 2.83% | 530 |
5 | ![]() | SUI/USDT | $2.33 | $42,172,940 | 2.67% | - |
6 | ![]() | BNB/USDT | $559.72 | $38,723,636 | 2.45% | 530 |
7 | ![]() | SOL/USDT | $126.68 | $35,849,119 | 2.27% | 530 |
8 | ![]() | DOGE/USDT | $0.172 | $32,266,393 | 2.04% | 530 |
9 | ![]() | INJ/USDT | $9.69 | $8,693,710 | 0.55% | 530 |
10 | ![]() | PEPE/USDT | $0.0000059462 | $3,587,533 | 0.23% | - |
11 | ![]() | PI/PERP | $0.485 | $3,456,720 | 0.22% | - |
12 | ![]() | FIL/USDT | $2.87 | $2,706,105 | 0.17% | 392 |
13 | ![]() | NEAR/USDT | $2.56 | $2,183,546 | 0.14% | 530 |
14 | ![]() | SHIB/USDT | $0.0000120683 | $2,175,350 | 0.14% | 530 |
15 | ![]() | TRX/USDT | $0.235 | $2,154,569 | 0.14% | 530 |
16 | ![]() | ATOM/USDT | $3.92 | $2,146,388 | 0.14% | 530 |
17 | ![]() | ARB/USDT | $0.352 | $2,137,271 | 0.14% | - |
18 | ![]() | AVAX/USDT | $18.19 | $2,089,391 | 0.13% | 530 |
19 | ![]() | EOS/USDT | $0.495 | $1,966,864 | 0.12% | 530 |
20 | ![]() | LINK/USDT | $14.02 | $1,710,965 | 0.11% | 530 |
21 | ![]() | TLOS/USDT | $0.0904 | $1,468,993 | 0.09% | - |
22 | ![]() | POL/USDT | $0.224 | $1,255,883 | 0.08% | - |
23 | ![]() | ASD/USDT | $0.0282 | $1,239,984 | 0.08% | 530 |
24 | ![]() | FET/USDT | $0.539 | $1,104,232 | 0.07% | 530 |
25 | ![]() | ONT/USDT | $0.142 | $991,755 | 0.06% | 530 |
26 | ![]() | NEO/USDT | $8.04 | $990,968 | 0.06% | 530 |
27 | ![]() | ZRX/USDT | $0.245 | $967,491 | 0.06% | 530 |
28 | ![]() | ZIL/USDT | $0.0117 | $837,212 | 0.05% | 530 |
29 | ![]() | BAT/USDT | $0.149 | $807,255 | 0.05% | 530 |
30 | ![]() | BCH/USDT | $359.38 | $806,857 | 0.05% | 530 |
31 | ![]() | VET/USDT | $0.0249 | $797,955 | 0.05% | 530 |
32 | ![]() | ALGO/USDT | $0.205 | $693,913 | 0.04% | 530 |
33 | ![]() | DOT/USDT | $4.18 | $682,395 | 0.04% | 530 |
34 | ![]() | ZEC/USDT | $31.15 | $677,841 | 0.04% | 530 |
35 | ![]() | IOST/USDT | $0.004008 | $636,561 | 0.04% | 530 |
36 | ![]() | POL/BTC | $0.234 | $578,312 | 0.04% | - |
37 | ![]() | ETC/USDT | $18.01 | $536,820 | 0.03% | 530 |
38 | ![]() | XEM/USDT | $0.0189 | $458,819 | 0.03% | 456 |
39 | ![]() | 1INCH/USDT | $0.213 | $408,093 | 0.03% | 530 |
40 | ![]() | UNI/USDT | $6.58 | $381,147 | 0.02% | 530 |
41 | ![]() | AAVE/USDT | $186.76 | $377,136 | 0.02% | 530 |
42 | ![]() | CRV/USDT | $0.390 | $360,881 | 0.02% | 530 |
43 | ![]() | WOO/USDT | $0.0860 | $349,318 | 0.02% | 530 |
44 | ![]() | FIO/USDT | $0.0171 | $349,299 | 0.02% | 530 |
45 | ![]() | RVN/USDT | $0.0114 | $342,371 | 0.02% | 530 |
46 | ![]() | XTZ/USDT | $0.688 | $327,407 | 0.02% | 530 |
47 | ![]() | LTO/USDT | $0.0600 | $318,729 | 0.02% | 530 |
48 | ![]() | EGLD/USDT | $18.56 | $296,177 | 0.02% | 530 |
49 | ![]() | ELF/USDT | $0.224 | $272,263 | 0.02% | 530 |
50 | ![]() | UOS/USDT | $0.0516 | $270,991 | 0.02% | 530 |
51 | ![]() | RUNE/USDT | $1.28 | $263,233 | 0.02% | 530 |
52 | ![]() | CKB/USDT | $0.004869 | $261,757 | 0.02% | 530 |
53 | ![]() | DASH/USDT | $22.17 | $254,439 | 0.02% | 530 |
54 | ![]() | HTR/USDT | $0.0243 | $246,666 | 0.02% | 530 |
55 | ![]() | MARSH/USDT | $0.0300 | $239,518 | 0.02% | 530 |
56 | ![]() | KAVA/USDT | $0.412 | $225,692 | 0.01% | 530 |
57 | ![]() | HARD/USDT | $0.130 | $223,602 | 0.01% | 530 |
58 | ![]() | FTT/USDT | $1.19 | $202,641 | 0.01% | 530 |
59 | ![]() | ZEE/USDT | $0.005803 | $197,322 | 0.01% | 530 |
60 | ![]() | OM/USDT | $6.17 | $192,497 | 0.01% | 530 |
61 | ![]() | POL/USD | $0.223 | $186,095 | 0.01% | - |
62 | ![]() | XCAD/USDT | $0.0814 | $184,557 | 0.01% | 530 |
63 | ![]() | AKT/USDT | $1.11 | $170,238 | 0.01% | 530 |
64 | ![]() | GEEQ/USDT | $0.0256 | $162,231 | 0.01% | - |
65 | ![]() | SNX/USDT | $0.834 | $152,814 | 0.01% | 530 |
66 | ![]() | CHZ/USDT | $0.0439 | $152,493 | 0.01% | 530 |
67 | ![]() | CELR/USDT | $0.009859 | $152,456 | 0.01% | 530 |
68 | ![]() | CHR/USDT | $0.0990 | $151,095 | 0.01% | 388 |
69 | ![]() | BRAT/USDT | $0.006830 | $150,496 | 0.01% | - |
70 | ![]() | OMI/USDT | $0.00024387 | $149,697 | 0.01% | 530 |
71 | ![]() | ROUTE/USDT | $0.0128 | $149,372 | 0.01% | 530 |
72 | ![]() | POLY/USDT | $0.334 | $146,875 | 0.01% | - |
73 | ![]() | OLT/USDT | $0.00047193 | $146,006 | 0.01% | 530 |
74 | ![]() | LTC/USDT | $94.73 | $144,497 | 0.01% | 530 |
75 | ![]() | BAND/USDT | $0.771 | $143,666 | 0.01% | 529 |
76 | ![]() | CAKE/USDT | $1.53 | $143,269 | 0.01% | 530 |
77 | ![]() | DIVI/USDT | $0.001401 | $143,146 | 0.01% | 530 |
78 | ![]() | ZRC/USDT | $0.0419 | $141,825 | 0.01% | - |
79 | ![]() | XEC/USDT | $0.0000204071 | $140,960 | 0.01% | 530 |
80 | ![]() | VVV/USDT | $3.04 | $140,958 | 0.01% | - |
81 | ![]() | SUSHI/USDT | $0.605 | $140,811 | 0.01% | 530 |
82 | ![]() | ONDO/USDT | $0.860 | $140,266 | 0.01% | - |
83 | ![]() | XLM/USDT | $0.265 | $140,104 | 0.01% | 530 |
84 | ![]() | BAN/USDT | $0.0568 | $139,388 | 0.01% | - |
85 | ![]() | FXS/USDT | $1.43 | $139,151 | 0.01% | 530 |
86 | ![]() | COMP/USDT | $44.69 | $139,004 | 0.01% | 490 |
87 | ![]() | HGET/USDT | $0.0640 | $138,369 | 0.01% | 35 |
88 | ![]() | COTI/USDT | $0.0653 | $138,151 | 0.01% | 530 |
89 | ![]() | BYN/USDT | $0.00054892 | $138,044 | 0.01% | 530 |
90 | ![]() | MELANIA/USDT | $0.725 | $138,019 | 0.01% | - |
91 | ![]() | SPX/USDT | $0.397 | $137,782 | 0.01% | - |
92 | ![]() | ARC/USDT | $0.0827 | $137,704 | 0.01% | - |
93 | ![]() | CRO/USDT | $0.0817 | $137,628 | 0.01% | 530 |
94 | ![]() | ONG/USDT | $0.205 | $137,109 | 0.01% | 530 |
95 | ![]() | WIF/USDT | $0.451 | $137,025 | 0.01% | - |
96 | ![]() | FRM/USDT | $0.001397 | $136,765 | 0.01% | 530 |
97 | ![]() | ACT/USDT | $0.191 | $136,463 | 0.01% | - |
98 | ![]() | HOPR/USDT | $0.0536 | $136,394 | 0.01% | 530 |
99 | ![]() | SCR/USDT | $0.374 | $135,154 | 0.01% | - |
100 | ![]() | XPRT/USDT | $0.0882 | $134,796 | 0.01% | 530 |
101 | ![]() | KIN/USDT | $0.0000060542 | $134,203 | 0.01% | 530 |
102 | ![]() | AEON/USDT | $0.0000941868 | $133,868 | 0.01% | - |
103 | ![]() | STOS/USDT | $0.140 | $133,502 | 0.01% | 498 |
104 | ![]() | GRT/USDT | $0.0934 | $133,450 | 0.01% | 530 |
105 | ![]() | MAHA/USDT | $0.517 | $131,826 | 0.01% | 530 |
106 | ![]() | XDC/USDT | $0.0695 | $131,738 | 0.01% | - |
107 | ![]() | PTF/USDT | $0.009209 | $131,004 | 0.01% | 530 |
108 | ![]() | TIA/USDT | $3.08 | $130,990 | 0.01% | - |
109 | ![]() | APT/USDT | $5.56 | $130,842 | 0.01% | - |
110 | ![]() | SWAP/USDT | $0.102 | $129,775 | 0.01% | 530 |
111 | ![]() | ODDZ/USDT | $0.003095 | $129,612 | 0.01% | 4 |
112 | ![]() | DVPN/USDT | $0.00035695 | $129,605 | 0.01% | 530 |
113 | ![]() | DIA/USDT | $0.392 | $129,214 | 0.01% | 430 |
114 | ![]() | VAL/USDT | $0.00026726 | $128,336 | 0.01% | - |
115 | ![]() | AXS/USDT | $3.11 | $127,054 | 0.01% | 528 |
116 | ![]() | DTC/USDT | $0.00086388 | $126,176 | 0.01% | - |
117 | ![]() | PROUD/USDT | $0.00050593 | $125,367 | 0.01% | - |
118 | ![]() | MONI/USDT | $0.002719 | $122,586 | 0.01% | 530 |
119 | ![]() | CAR/USDT | $0.0130 | $122,447 | 0.01% | - |
120 | ![]() | UFT/USDT | $0.101 | $122,121 | 0.01% | 530 |
121 | ![]() | AKRO/USDT | $0.00029996 | $120,312 | 0.01% | 530 |
122 | ![]() | TON/USDT | $2.69 | $114,395 | 0.01% | - |
123 | ![]() | BSV/USDT | $32.12 | $96,889 | 0.01% | - |
124 | ![]() | CSPR/USDT | $0.0108 | $87,627 | 0.01% | 530 |
125 | ![]() | BOLT/USDT | $0.00039994 | $68,360 | 0% | - |
126 | ![]() | MAPS/USDT | $0.0186 | $59,359 | 0% | 530 |
127 | ![]() | VRA/USDT | $0.001477 | $58,022 | 0% | 530 |
128 | ![]() | ATT/USDT | $0.792 | $55,645 | 0% | - |
129 | ![]() | POLIS/USDT | $0.0650 | $48,948 | 0% | 530 |
130 | ![]() | JULD/USDT | $0.00070990 | $43,824 | 0% | 530 |
131 | ![]() | SYP/USDT | $0.00021137 | $41,566 | 0% | 530 |
132 | ![]() | ONE/USDT | $0.0117 | $36,626 | 0% | 530 |
133 | ![]() | BTTOLD/USDT | $0.0000006979 | $33,946 | 0% | - |
134 | ![]() | PENGU/USDT | $0.005599 | $25,852 | 0% | - |
135 | ![]() | BUZZ/USDT | $0.007761 | $19,814 | 0% | - |
136 | ![]() | FIDA/USDT | $0.103 | $9,519 | 0% | 530 |
137 | ![]() | NIM/USDT | $0.001037 | $7,455 | 0% | 412 |
138 | ![]() | BEPRO/USDT | $0.00021287 | $5,021 | 0% | - |
139 | ![]() | UMB/USDT | $0.003400 | $2,930 | 0% | 530 |
140 | ![]() | MIX/USDT | $0.001180 | $1,395 | 0% | 235 |
141 | ![]() | VIC/USDT | $0.207 | $66 | 0% | - |
142 | ![]() | FIS/USDT | $0.196 | $0 | 0% | 161 |
143 | ![]() | DEC/USDT | $0.00059992 | $0 | 0% | - |
144 | ![]() | DAFI/USDT | $0.00036895 | $0 | 0% | 106 |
Robert Kiyosaki, the “Rich Dad Poor Dad” author, has stated that the “biggest stock market crash” he predicted in his 2014 book “Rich Dad’s Prophecy” has now arrived. In a recent X tweet, the financial guru highlighted what he sees…...
Read MoreCryptocurrencies are highly volatile following President Donald Trump’s on-again, off-again 25% tariffs on imports. Bitcoin (BTC) dipped below $83,000 on Tuesday, March 4 when the tariffs went into effect; by Thursday, certain tariffs were suspended or delayed and Bitcoin bounced…...
Read MoreAs XRP eyes a $250 billion market cap, Rexas Finance is stealing the spotlight with its RWA tokenization model and 41x surge potential. #partnercontent...
Read More